Usage Statistics for www.nikkicox.dk

Summary Period: February 2012
Generated 01-Mar-2012 07:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 168921
Total Files 162910
Total Pages 60503
Total Visits 5058
Total kB Files 1856815
Total kB In 0
Total kB Out 0
Total Unique Sites 4964
Total Unique URLs 4055
Total Unique Referrers 882
Total Unique User Agents 224
. Avg Max
Hits per Hour 242 4227
Hits per Day 5824 15900
Files per Day 5617 15694
Pages per Day 2086 4243
Visits per Day 174 219
kB Files per Day 64028 289138
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 162910
Code 206 - Partial Content 334
Code 301 - Moved Permanently 1194
Code 304 - Not Modified 2210
Code 403 - Forbidden 5
Code 404 - Not Found 2268

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4601 2.72% 4434 2.72% 1870 3.09% 164 3.24% 218 4.39% 34322 1.85% 0 0.00% 0 0.00%
2 4091 2.42% 4003 2.46% 1796 2.97% 147 2.91% 194 3.91% 38579 2.08% 0 0.00% 0 0.00%
3 4874 2.89% 4691 2.88% 2199 3.63% 187 3.70% 247 4.98% 49438 2.66% 0 0.00% 0 0.00%
4 5362 3.17% 5101 3.13% 2183 3.61% 168 3.32% 248 5.00% 51683 2.78% 0 0.00% 0 0.00%
5 4344 2.57% 4236 2.60% 1798 2.97% 181 3.58% 285 5.74% 45975 2.48% 0 0.00% 0 0.00%
6 5821 3.45% 5545 3.40% 2328 3.85% 171 3.38% 414 8.34% 134321 7.23% 0 0.00% 0 0.00%
7 6354 3.76% 6051 3.71% 2072 3.42% 192 3.80% 418 8.42% 108921 5.87% 0 0.00% 0 0.00%
8 5575 3.30% 5307 3.26% 1988 3.29% 195 3.86% 290 5.84% 47693 2.57% 0 0.00% 0 0.00%
9 6113 3.62% 5828 3.58% 2037 3.37% 185 3.66% 260 5.24% 40799 2.20% 0 0.00% 0 0.00%
10 6503 3.85% 6347 3.90% 2089 3.45% 212 4.19% 274 5.52% 87430 4.71% 0 0.00% 0 0.00%
11 6737 3.99% 5889 3.61% 2286 3.78% 182 3.60% 215 4.33% 43700 2.35% 0 0.00% 0 0.00%
12 3996 2.37% 3888 2.39% 1918 3.17% 147 2.91% 214 4.31% 36567 1.97% 0 0.00% 0 0.00%
13 6714 3.97% 6337 3.89% 2453 4.05% 219 4.33% 290 5.84% 59115 3.18% 0 0.00% 0 0.00%
14 6752 4.00% 6610 4.06% 1949 3.22% 212 4.19% 260 5.24% 71979 3.88% 0 0.00% 0 0.00%
15 4535 2.68% 4404 2.70% 1797 2.97% 166 3.28% 219 4.41% 38210 2.06% 0 0.00% 0 0.00%
16 7689 4.55% 7509 4.61% 2121 3.51% 158 3.12% 194 3.91% 61919 3.33% 0 0.00% 0 0.00%
17 4159 2.46% 4063 2.49% 1800 2.98% 146 2.89% 187 3.77% 28034 1.51% 0 0.00% 0 0.00%
18 3552 2.10% 3414 2.10% 1738 2.87% 130 2.57% 206 4.15% 42499 2.29% 0 0.00% 0 0.00%
19 5654 3.35% 5429 3.33% 2069 3.42% 153 3.02% 220 4.43% 39057 2.10% 0 0.00% 0 0.00%
20 5040 2.98% 4881 3.00% 1901 3.14% 165 3.26% 185 3.73% 53307 2.87% 0 0.00% 0 0.00%
21 15900 9.41% 15694 9.63% 4243 7.01% 177 3.50% 224 4.51% 289138 15.57% 0 0.00% 0 0.00%
22 5266 3.12% 5081 3.12% 1894 3.13% 175 3.46% 203 4.09% 55693 3.00% 0 0.00% 0 0.00%
23 5269 3.12% 5108 3.14% 2055 3.40% 197 3.89% 236 4.75% 56016 3.02% 0 0.00% 0 0.00%
24 6951 4.11% 6623 4.07% 2155 3.56% 210 4.15% 237 4.77% 80602 4.34% 0 0.00% 0 0.00%
25 7112 4.21% 6975 4.28% 1974 3.26% 150 2.97% 192 3.87% 96593 5.20% 0 0.00% 0 0.00%
26 2948 1.75% 2864 1.76% 1717 2.84% 146 2.89% 219 4.41% 28604 1.54% 0 0.00% 0 0.00%
27 6419 3.80% 6295 3.86% 1984 3.28% 194 3.84% 215 4.33% 40759 2.20% 0 0.00% 0 0.00%
28 4421 2.62% 4304 2.64% 2141 3.54% 196 3.88% 215 4.33% 42642 2.30% 0 0.00% 0 0.00%
29 6169 3.65% 5999 3.68% 1948 3.22% 175 3.46% 207 4.17% 53221 2.87% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 288 8352 4.94% 277 8057 4.95% 93 2698 4.46% 3579 103802 5.59% 0 0 0.00% 0 0 0.00%
1 255 7414 4.39% 251 7279 4.47% 79 2312 3.82% 2872 83300 4.49% 0 0 0.00% 0 0 0.00%
2 178 5190 3.07% 171 4968 3.05% 79 2298 3.80% 2387 69231 3.73% 0 0 0.00% 0 0 0.00%
3 215 6256 3.70% 208 6038 3.71% 87 2550 4.21% 2039 59136 3.18% 0 0 0.00% 0 0 0.00%
4 138 4027 2.38% 134 3896 2.39% 74 2169 3.58% 1496 43375 2.34% 0 0 0.00% 0 0 0.00%
5 189 5482 3.25% 181 5266 3.23% 80 2336 3.86% 1958 56784 3.06% 0 0 0.00% 0 0 0.00%
6 178 5163 3.06% 173 5018 3.08% 75 2201 3.64% 1752 50796 2.74% 0 0 0.00% 0 0 0.00%
7 167 4848 2.87% 159 4627 2.84% 79 2303 3.81% 2258 65493 3.53% 0 0 0.00% 0 0 0.00%
8 221 6432 3.81% 211 6139 3.77% 78 2278 3.77% 1807 52415 2.82% 0 0 0.00% 0 0 0.00%
9 179 5209 3.08% 175 5079 3.12% 73 2143 3.54% 1829 53047 2.86% 0 0 0.00% 0 0 0.00%
10 138 4002 2.37% 133 3882 2.38% 75 2176 3.60% 1614 46812 2.52% 0 0 0.00% 0 0 0.00%
11 167 4857 2.88% 162 4722 2.90% 81 2355 3.89% 1732 50224 2.70% 0 0 0.00% 0 0 0.00%
12 200 5811 3.44% 189 5503 3.38% 88 2574 4.25% 1395 40442 2.18% 0 0 0.00% 0 0 0.00%
13 284 8242 4.88% 277 8053 4.94% 84 2461 4.07% 2698 78256 4.21% 0 0 0.00% 0 0 0.00%
14 201 5829 3.45% 195 5662 3.48% 84 2440 4.03% 2329 67544 3.64% 0 0 0.00% 0 0 0.00%
15 244 7088 4.20% 236 6853 4.21% 84 2438 4.03% 2410 69893 3.76% 0 0 0.00% 0 0 0.00%
16 249 7231 4.28% 240 6965 4.28% 83 2430 4.02% 2042 59224 3.19% 0 0 0.00% 0 0 0.00%
17 204 5940 3.52% 198 5748 3.53% 82 2383 3.94% 2154 62461 3.36% 0 0 0.00% 0 0 0.00%
18 388 11263 6.67% 370 10742 6.59% 102 2977 4.92% 3657 106040 5.71% 0 0 0.00% 0 0 0.00%
19 475 13800 8.17% 442 12825 7.87% 103 3000 4.96% 5110 148197 7.98% 0 0 0.00% 0 0 0.00%
20 363 10529 6.23% 355 10314 6.33% 158 4592 7.59% 2969 86097 4.64% 0 0 0.00% 0 0 0.00%
21 405 11753 6.96% 395 11459 7.03% 90 2614 4.32% 4591 133150 7.17% 0 0 0.00% 0 0 0.00%
22 274 7958 4.71% 267 7752 4.76% 83 2432 4.02% 6864 199066 10.72% 0 0 0.00% 0 0 0.00%
23 215 6245 3.70% 209 6063 3.72% 80 2343 3.87% 2484 72029 3.88% 0 0 0.00% 0 0 0.00%

Top 50 of 4055 Total URLs
# Hits kB F kB In kB Out URL
1 47738 28.26% 170568 9.19% 0 0.00% 0 0.00% /
2 5764 3.41% 2758 0.15% 0 0.00% 0 0.00% /cgi-bin/*
3 5544 3.28% 1993 0.11% 0 0.00% 0 0.00% /cgi-bin/show.cgi
4 2904 1.72% 2262 0.12% 0 0.00% 0 0.00% /basic.css
5 1937 1.15% 3126 0.17% 0 0.00% 0 0.00% /favicon.ico
6 1870 1.11% 12773 0.69% 0 0.00% 0 0.00% /pictures/
7 1410 0.83% 3635 0.20% 0 0.00% 0 0.00% /frontpage/
8 323 0.19% 1383 0.07% 0 0.00% 0 0.00% /biography/
9 213 0.13% 795 0.04% 0 0.00% 0 0.00% /pictures/Candids/p1.shtml
10 209 0.12% 759 0.04% 0 0.00% 0 0.00% /cgi-bin/newsarchive.cgi
11 204 0.12% 591 0.03% 0 0.00% 0 0.00% /pictures/online/Maxim/p1.shtml
12 201 0.12% 599 0.03% 0 0.00% 0 0.00% /pictures/online/FHMUS-2001-10/p1.shtml
13 178 0.11% 632 0.03% 0 0.00% 0 0.00% /pictures/Autographs/p1.shtml
14 171 0.10% 719 0.04% 0 0.00% 0 0.00% /pictures/misc/p1.shtml
15 163 0.10% 751 0.04% 0 0.00% 0 0.00% /pictures/vidcaps/blkahuna/p1.shtml
16 149 0.09% 601 0.03% 0 0.00% 0 0.00% /pictures/Candids/p2.shtml
17 133 0.08% 544 0.03% 0 0.00% 0 0.00% /pictures/misc/p2.shtml
18 131 0.08% 505 0.03% 0 0.00% 0 0.00% /pictures/vidcaps/Unhappily_Ever_After/big/p1.shtml
19 127 0.08% 440 0.02% 0 0.00% 0 0.00% /pictures/misc/p5.shtml
20 126 0.07% 521 0.03% 0 0.00% 0 0.00% /pictures/Candids/p3.shtml
21 126 0.07% 387 0.02% 0 0.00% 0 0.00% /pictures/vidcaps/BayWatch/p1.shtml
22 121 0.07% 441 0.02% 0 0.00% 0 0.00% /pictures/wallpapers/p1.shtml
23 119 0.07% 411 0.02% 0 0.00% 0 0.00% /pictures/Candids/p4.shtml
24 108 0.06% 459 0.02% 0 0.00% 0 0.00% /pictures/misc/p4.shtml
25 104 0.06% 434 0.02% 0 0.00% 0 0.00% /pictures/misc/p3.shtml
26 103 0.06% 11247 0.61% 0 0.00% 0 0.00% /logs/usage_201112.html
27 103 0.06% 441 0.02% 0 0.00% 0 0.00% /pictures/Publicity/p1.shtml
28 101 0.06% 496 0.03% 0 0.00% 0 0.00% /pictures/vidcaps/Unhappily_Ever_After/p1.shtml
29 98 0.06% 440 0.02% 0 0.00% 0 0.00% /news/
30 98 0.06% 804 0.04% 0 0.00% 0 0.00% /pictures/vidcaps/Nikki_by_DeadLamb/p1.shtml
31 88 0.05% 418 0.02% 0 0.00% 0 0.00% /pictures/vidcaps/Run_Ronnie/p1.shtml
32 75 0.04% 217 0.01% 0 0.00% 0 0.00% /logs/usage_200912.html
33 73 0.04% 173 0.01% 0 0.00% 0 0.00% /pictures/vidcaps/Nikki_by_DeadLamb/
34 68 0.04% 177 0.01% 0 0.00% 0 0.00% /news/coming.shtml
35 67 0.04% 131 0.01% 0 0.00% 0 0.00% /pictures/vidcaps/Nikki/
36 66 0.04% 404 0.02% 0 0.00% 0 0.00% /pictures/vidcaps/blkahuna/p2.shtml
37 65 0.04% 237 0.01% 0 0.00% 0 0.00% /pictures/online/wb_nikki_promos/p1.shtml
38 59 0.03% 2452 0.13% 0 0.00% 0 0.00% /pictures/vidcaps/Unhappily_Ever_After/
39 55 0.03% 4475 0.24% 0 0.00% 0 0.00% /logs/usage_201001.html
40 55 0.03% 4616 0.25% 0 0.00% 0 0.00% /logs/usage_201101.html
41 55 0.03% 277 0.01% 0 0.00% 0 0.00% /pictures/vidcaps/blkahuna/p6.shtml
42 54 0.03% 197 0.01% 0 0.00% 0 0.00% /pictures/vidcaps/Glimmer_Man/p1.shtml
43 53 0.03% 236 0.01% 0 0.00% 0 0.00% /about/
44 53 0.03% 267 0.01% 0 0.00% 0 0.00% /pictures/scans/p1.shtml
45 53 0.03% 235 0.01% 0 0.00% 0 0.00% /pictures/vidcaps/California_Dreams/p1.shtml
46 53 0.03% 160 0.01% 0 0.00% 0 0.00% /pictures/vidcaps/MESE/p1.shtml
47 52 0.03% 272 0.01% 0 0.00% 0 0.00% /pictures/vidcaps/Unhappily_Ever_After/p8.shtml
48 52 0.03% 249 0.01% 0 0.00% 0 0.00% /pictures/vidcaps/blkahuna/p3.shtml
49 51 0.03% 170 0.01% 0 0.00% 0 0.00% /pictures/vidcaps/Run_Ronnie/p2.shtml
50 51 0.03% 146 0.01% 0 0.00% 0 0.00% /pictures/vidcaps/Unhappily_Ever_After/big/p2.html

Top 10 of 4055 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47738 28.26% 170568 9.19% 0 0.00% 0 0.00% /
2 1870 1.11% 12773 0.69% 0 0.00% 0 0.00% /pictures/
3 103 0.06% 11247 0.61% 0 0.00% 0 0.00% /logs/usage_201112.html
4 55 0.03% 4616 0.25% 0 0.00% 0 0.00% /logs/usage_201101.html
5 55 0.03% 4475 0.24% 0 0.00% 0 0.00% /logs/usage_201001.html
6 1410 0.83% 3635 0.20% 0 0.00% 0 0.00% /frontpage/
7 1937 1.15% 3126 0.17% 0 0.00% 0 0.00% /favicon.ico
8 5764 3.41% 2758 0.15% 0 0.00% 0 0.00% /cgi-bin/*
9 47 0.03% 2663 0.14% 0 0.00% 0 0.00% /logs/usage_201202.html
10 59 0.03% 2452 0.13% 0 0.00% 0 0.00% /pictures/vidcaps/Unhappily_Ever_After/

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 47738 28.26% 2789 57.10% /
2 5544 3.28% 626 12.82% /cgi-bin/show.cgi
3 1870 1.11% 362 7.41% /pictures/
4 323 0.19% 154 3.15% /biography/
5 209 0.12% 111 2.27% /cgi-bin/newsarchive.cgi
6 1410 0.83% 80 1.64% /frontpage/
7 103 0.06% 51 1.04% /logs/usage_201112.html
8 73 0.04% 46 0.94% /pictures/vidcaps/Nikki_by_DeadLamb/
9 47 0.03% 39 0.80% /logs/usage_201202.html
10 59 0.03% 36 0.74% /pictures/vidcaps/Unhappily_Ever_After/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 5544 3.28% 149 40.71% /cgi-bin/show.cgi
2 47738 28.26% 65 17.76% /
3 103 0.06% 21 5.74% /logs/usage_201112.html
4 209 0.12% 17 4.64% /cgi-bin/newsarchive.cgi
5 1870 1.11% 17 4.64% /pictures/
6 55 0.03% 8 2.19% /logs/usage_201101.html
7 25 0.01% 6 1.64% /pictures/vidcaps/Glimmer_Man/
8 59 0.03% 5 1.37% /pictures/vidcaps/Unhappily_Ever_After/
9 1410 0.83% 4 1.09% /frontpage/
10 47 0.03% 4 1.09% /logs/usage_201202.html

Top 50 of 4964 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 41605 24.63% 41605 25.54% 153540 8.27% 0 0.00% 0 0.00% 1 0.02% 217.116.225.90
2 4000 2.37% 3998 2.45% 22908 1.23% 0 0.00% 0 0.00% 9 0.18% 62.219.8.225
3 3921 2.32% 3920 2.41% 159169 8.57% 0 0.00% 0 0.00% 0 0.00% 192.114.71.13
4 2845 1.68% 2813 1.73% 70898 3.82% 0 0.00% 0 0.00% 3 0.06% 71.79.226.131
5 2076 1.23% 2069 1.27% 46731 2.52% 0 0.00% 0 0.00% 6 0.12% 80.249.214.69
6 1616 0.96% 1614 0.99% 9768 0.53% 0 0.00% 0 0.00% 1 0.02% 130.225.26.132
7 1531 0.91% 1475 0.91% 8276 0.45% 0 0.00% 0 0.00% 1 0.02% 204.11.219.96
8 1514 0.90% 1513 0.93% 9009 0.49% 0 0.00% 0 0.00% 1 0.02% 80.57.218.89
9 1419 0.84% 1419 0.87% 5247 0.28% 0 0.00% 0 0.00% 1 0.02% 69.88.202.77
10 1257 0.74% 1257 0.77% 4735 0.25% 0 0.00% 0 0.00% 13 0.26% 64.120.202.182
11 1126 0.67% 1126 0.69% 6211 0.33% 0 0.00% 0 0.00% 69 1.36% 216.108.234.208
12 1035 0.61% 1034 0.63% 4361 0.23% 0 0.00% 0 0.00% 2 0.04% 82.73.183.237
13 1021 0.60% 1018 0.62% 4009 0.22% 0 0.00% 0 0.00% 4 0.08% 72.53.194.237
14 1014 0.60% 1014 0.62% 116069 6.25% 0 0.00% 0 0.00% 0 0.00% 124.153.64.205
15 997 0.59% 979 0.60% 12977 0.70% 0 0.00% 0 0.00% 20 0.40% 178.154.243.87
16 822 0.49% 756 0.46% 2839 0.15% 0 0.00% 0 0.00% 4 0.08% 136.145.230.221
17 775 0.46% 186 0.11% 2295 0.12% 0 0.00% 0 0.00% 1 0.02% 184.63.8.111
18 757 0.45% 756 0.46% 5148 0.28% 0 0.00% 0 0.00% 1 0.02% 95.102.16.156
19 690 0.41% 636 0.39% 2758 0.15% 0 0.00% 0 0.00% 1 0.02% 24.168.219.23
20 669 0.40% 666 0.41% 2362 0.13% 0 0.00% 0 0.00% 1 0.02% 24.215.16.147
21 623 0.37% 622 0.38% 2653 0.14% 0 0.00% 0 0.00% 1 0.02% 99.189.180.119
22 621 0.37% 620 0.38% 2537 0.14% 0 0.00% 0 0.00% 1 0.02% 70.185.192.216
23 609 0.36% 607 0.37% 2487 0.13% 0 0.00% 0 0.00% 2 0.04% 90.237.140.158
24 582 0.34% 582 0.36% 2031 0.11% 0 0.00% 0 0.00% 2 0.04% 173.71.1.198
25 555 0.33% 554 0.34% 2355 0.13% 0 0.00% 0 0.00% 1 0.02% 79.167.214.213
26 533 0.32% 439 0.27% 1538 0.08% 0 0.00% 0 0.00% 1 0.02% 66.225.33.174
27 515 0.30% 442 0.27% 7536 0.41% 0 0.00% 0 0.00% 152 3.01% 66.249.66.25
28 466 0.28% 466 0.29% 1879 0.10% 0 0.00% 0 0.00% 2 0.04% 121.216.96.239
29 458 0.27% 457 0.28% 1763 0.09% 0 0.00% 0 0.00% 1 0.02% 99.22.135.57
30 457 0.27% 457 0.28% 1930 0.10% 0 0.00% 0 0.00% 1 0.02% 85.50.215.168
31 456 0.27% 456 0.28% 2008 0.11% 0 0.00% 0 0.00% 1 0.02% 67.176.181.54
32 449 0.27% 447 0.27% 1696 0.09% 0 0.00% 0 0.00% 2 0.04% 81.29.34.251
33 436 0.26% 430 0.26% 4503 0.24% 0 0.00% 0 0.00% 1 0.02% 207.241.224.41
34 427 0.25% 426 0.26% 1530 0.08% 0 0.00% 0 0.00% 2 0.04% 75.250.155.78
35 395 0.23% 394 0.24% 1540 0.08% 0 0.00% 0 0.00% 1 0.02% 87.111.102.177
36 383 0.23% 382 0.23% 3651 0.20% 0 0.00% 0 0.00% 1 0.02% 99.18.202.44
37 379 0.22% 222 0.14% 6139 0.33% 0 0.00% 0 0.00% 87 1.72% 208.115.113.89
38 376 0.22% 376 0.23% 1461 0.08% 0 0.00% 0 0.00% 1 0.02% 98.236.14.30
39 375 0.22% 374 0.23% 1740 0.09% 0 0.00% 0 0.00% 1 0.02% 70.53.31.186
40 371 0.22% 220 0.14% 6673 0.36% 0 0.00% 0 0.00% 75 1.48% 208.115.111.73
41 371 0.22% 258 0.16% 1008 0.05% 0 0.00% 0 0.00% 16 0.32% 76.72.167.162
42 369 0.22% 355 0.22% 1786 0.10% 0 0.00% 0 0.00% 1 0.02% 62.88.24.119
43 364 0.22% 363 0.22% 1442 0.08% 0 0.00% 0 0.00% 1 0.02% 87.171.60.108
44 356 0.21% 355 0.22% 1296 0.07% 0 0.00% 0 0.00% 2 0.04% 77.186.140.42
45 351 0.21% 350 0.21% 1792 0.10% 0 0.00% 0 0.00% 1 0.02% 66.66.201.25
46 336 0.20% 335 0.21% 1271 0.07% 0 0.00% 0 0.00% 1 0.02% 46.115.26.5
47 332 0.20% 300 0.18% 1004 0.05% 0 0.00% 0 0.00% 73 1.44% 95.108.241.250
48 326 0.19% 325 0.20% 1170 0.06% 0 0.00% 0 0.00% 1 0.02% 174.4.176.219
49 324 0.19% 323 0.20% 1670 0.09% 0 0.00% 0 0.00% 1 0.02% 71.225.65.0
50 319 0.19% 317 0.19% 1254 0.07% 0 0.00% 0 0.00% 2 0.04% 24.14.165.46

Top 10 of 4964 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3921 2.32% 3920 2.41% 159169 8.57% 0 0.00% 0 0.00% 0 0.00% 192.114.71.13
2 41605 24.63% 41605 25.54% 153540 8.27% 0 0.00% 0 0.00% 1 0.02% 217.116.225.90
3 1014 0.60% 1014 0.62% 116069 6.25% 0 0.00% 0 0.00% 0 0.00% 124.153.64.205
4 2845 1.68% 2813 1.73% 70898 3.82% 0 0.00% 0 0.00% 3 0.06% 71.79.226.131
5 2076 1.23% 2069 1.27% 46731 2.52% 0 0.00% 0 0.00% 6 0.12% 80.249.214.69
6 4000 2.37% 3998 2.45% 22908 1.23% 0 0.00% 0 0.00% 9 0.18% 62.219.8.225
7 242 0.14% 242 0.15% 19530 1.05% 0 0.00% 0 0.00% 81 1.60% 178.137.16.47
8 203 0.12% 187 0.11% 14702 0.79% 0 0.00% 0 0.00% 1 0.02% 84.24.119.229
9 39 0.02% 39 0.02% 13770 0.74% 0 0.00% 0 0.00% 0 0.00% 84.30.35.119
10 37 0.02% 37 0.02% 13764 0.74% 0 0.00% 0 0.00% 0 0.00% 217.121.83.63

Top 50 of 882 Total Referrers
# Hits Referrer
1 772 0.46% http://inunaqy.blog.so-net.ne.jp/
2 519 0.31% http://www.google.com/url
3 486 0.29% yahoo.com/
4 376 0.22% http://www.assparadepussy.com/
5 327 0.19% http://www.8hotlatinas.com/
6 309 0.18% http://www.gossiprocks.com/forum/lip-augmentation/joker-i-mean-nikki-cox-hubby-jay-mohr-page4-71922.html
7 223 0.13% http://www.google.com/search
8 219 0.13% http://www.freegaypornpics.net/
9 218 0.13% http://forum.bodybuilding.com/showthread.php
10 217 0.13% http://images.search.yahoo.com/images/view
11 208 0.12% http://www.hotbareteens.com/
12 200 0.12% http://www.bigtitshugeasses.info/
13 185 0.11% http://www.mr-big-dicks-hot-chicks.net/
14 184 0.11% http://www.nudecelebsfree.info/
15 175 0.10% http://search.yahoo.com/search
16 173 0.10% http://www.nudebrazilteens.com/
17 169 0.10% http://www.freshalloy.com/forums/showthread.php
18 168 0.10% http://www.sexyyoungteens.info/tight-teens-love-blowjob/
19 164 0.10% http://www.gaypornpics4u.com/
20 156 0.09% http://forum.mokkels.nl/7-buitenlandse-mokkels/971-nikki-cox-page47.html
21 153 0.09% http://www.bing.com/search
22 145 0.09% http://www.clubseventeenmodels.com/video/vibrator-teen-blonde/
23 144 0.09% http://www.sexynakedlesbians.org/
24 134 0.08% http://www.hugeperkyboobs.info/large-bouncing-boobs-free/
25 111 0.07% http://www.canadiangunnutz.com/forum/showthread.php
26 108 0.06% http://forums.freshalloy.com/showthread.php
27 104 0.06% http://www.bing.com/images/search
28 104 0.06% http://www.terababes.com
29 96 0.06% http://www.rottentomatoes.com/user/99530/blogs/
30 90 0.05% http://forum.mokkels.nl/7-buitenlandse-mokkels/971-nikki-cox-page46.html
31 90 0.05% http://www.google.nl/url
32 89 0.05% http://forum.mokkels.nl/gallery/7-buitenlandse-mokkels/971-nikki-cox/page17.html
33 83 0.05% http://iqevocu.blog.so-net.ne.jp/index/2
34 81 0.05% http://inunaqy.blog.so-net.ne.jp/index/2
35 76 0.04% http://www.google.de/url
36 69 0.04% http://forum.mokkels.nl/gallery/7-buitenlandse-mokkels/971-nikki-cox/page18.html
37 60 0.04% http://www.bmw-drivers.de/forum-19/messe-hostessen-in-usa-t-14354,8.html
38 58 0.03% http://iqevocu.blog.so-net.ne.jp/
39 52 0.03% http://www.sherdog.net/forums/f5/nikki-cox-appreciation-thread-pics-plus-side-question-about-hot-chick-636258/
40 49 0.03% http://www.calguns.net/calgunforum/showthread.php
41 49 0.03% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
42 46 0.03% http://forum.haarpoint.net/
43 46 0.03% http://hotel-faq.de/
44 46 0.03% http://hotels-total.de/
45 46 0.03% http://netoptimize.de/
46 46 0.03% http://shop.stil-outlet.de/
47 46 0.03% http://studienbewerber.de/
48 46 0.03% http://www.ticketerwerb.de/
49 46 0.03% http://www.xn--anwlte-online-dfb.com/
50 46 0.03% http://www.xn--ferienhuser-online-rtb.com/

Top 20 of 148 Total Search Strings
# Hits Search String
1 781 66.92% nikki cox
2 24 2.06% nikki cox measurements
3 23 1.97% nikki cox fansite
4 20 1.71% nicki cox
5 17 1.46% nikki cox unhappily ever after
6 14 1.20% nikki cox fired
7 13 1.11% nicky cox
8 13 1.11% nikki cox gallery
9 13 1.11% nikki cox pics
10 12 1.03% nikki cox unhappily ever after pictures
11 11 0.94% nikkicox
12 9 0.77% nikki cox galleries
13 9 0.77% nikki cox image gallery
14 9 0.77% nikki cox imdb
15 7 0.60% niki cox
16 5 0.43% nikki cox danish
17 5 0.43% nikky cox
18 4 0.34% danish nikki cox
19 4 0.34% nicole avery cox
20 4 0.34% nikki cox measurement

Top 15 of 224 Total User Agents
# Hits User Agent
1 60722 35.95% Mozilla
2 46319 27.42% MSIE
3 41605 24.63% check_http/1.96 (nagios-plugins 1.4.5)
4 1616 0.96% heritrix/1.1
5 1090 0.65% MJ12bot/v1.4
6 1022 0.61% Opera Mini att 4.2
7 997 0.59% YandexImages/3.0
8 822 0.49% BlackBerry8520/4.6.1.305 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214
9 789 0.47% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 771 0.46% Opera 9.8
11 750 0.44% Ezooms/1.0
12 631 0.37% Googlebot-Image/1.0
13 602 0.36% bingbot/2.0
14 565 0.33% Baiduspider/2.0
15 538 0.32% Googlebot/2.1

Usage by Location for February 2012

Top 50 of 95 Total Locations
# Hits Files kB F kB In kB Out Location
1 63403 37.53% 59812 36.71% 666420 35.89% 0 0.00% 0 0.00% United States
2 44821 26.53% 44704 27.44% 172053 9.27% 0 0.00% 0 0.00% Denmark
3 12008 7.11% 11781 7.23% 207085 11.15% 0 0.00% 0 0.00% Netherlands
4 8382 4.96% 8322 5.11% 185239 9.98% 0 0.00% 0 0.00% Israel
5 5921 3.51% 5779 3.55% 61167 3.29% 0 0.00% 0 0.00% Germany
6 3470 2.05% 3419 2.10% 51232 2.76% 0 0.00% 0 0.00% Canada
7 3413 2.02% 3299 2.03% 18194 0.98% 0 0.00% 0 0.00% Spain
8 2860 1.69% 2746 1.69% 51336 2.76% 0 0.00% 0 0.00% Unresolved/Unknown
9 2620 1.55% 2529 1.55% 19895 1.07% 0 0.00% 0 0.00% Sweden
10 2375 1.41% 2302 1.41% 35983 1.94% 0 0.00% 0 0.00% Great Britain (UK)
11 2076 1.23% 2069 1.27% 46731 2.52% 0 0.00% 0 0.00% Jordan
12 1627 0.96% 1532 0.94% 25447 1.37% 0 0.00% 0 0.00% Russian Federation
13 1489 0.88% 1481 0.91% 11852 0.64% 0 0.00% 0 0.00% Slovak Republic
14 1380 0.82% 1370 0.84% 123404 6.65% 0 0.00% 0 0.00% India
15 1117 0.66% 960 0.59% 8234 0.44% 0 0.00% 0 0.00% China
16 1007 0.60% 1002 0.62% 8295 0.45% 0 0.00% 0 0.00% Greece
17 859 0.51% 791 0.49% 3287 0.18% 0 0.00% 0 0.00% Puerto Rico
18 850 0.50% 842 0.52% 5248 0.28% 0 0.00% 0 0.00% Brazil
19 778 0.46% 694 0.43% 8920 0.48% 0 0.00% 0 0.00% France
20 764 0.45% 757 0.46% 9618 0.52% 0 0.00% 0 0.00% Australia
21 679 0.40% 652 0.40% 3343 0.18% 0 0.00% 0 0.00% Norway
22 643 0.38% 636 0.39% 25368 1.37% 0 0.00% 0 0.00% Ukraine
23 564 0.33% 541 0.33% 3779 0.20% 0 0.00% 0 0.00% Belgium
24 483 0.29% 369 0.23% 9208 0.50% 0 0.00% 0 0.00% Italy
