Usage statistics for www.nikkicox.dk

Summary Period: February 2010
Generated 01-Mar-2010 06:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 699855
Total Files 670393
Total Pages 98011
Total Visits 7826
Total KBytes 8494871
Total Unique Sites 10506
Total Unique URLs 4229
Total Unique Referrers 872
Total Unique User Agents 287
. Avg Max
Hits per Hour 1041 6237
Hits per Day 24994 37166
Files per Day 23942 35982
Pages per Day 3500 4794
Visits per Day 279 401
KBytes per Day 303388 415228
Hits by Response Code
Code 200 - OK 670393
Code 206 - Partial Content 897
Code 301 - Moved Permanently 4494
Code 304 - Not Modified 22041
Code 403 - Forbidden 26
Code 404 - Not Found 1859
Code 405 - Method Not Allowed 145

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 23353 3.34% 22587 3.37% 3404 3.47% 366 4.68% 704 6.70% 286630 3.37%
2 21136 3.02% 20260 3.02% 3155 3.22% 320 4.09% 608 5.79% 233894 2.75%
3 24569 3.51% 23759 3.54% 3329 3.40% 270 3.45% 488 4.64% 260859 3.07%
4 30165 4.31% 29452 4.39% 4650 4.74% 299 3.82% 473 4.50% 354575 4.17%
5 30488 4.36% 29422 4.39% 3614 3.69% 290 3.71% 448 4.26% 324825 3.82%
6 19758 2.82% 19072 2.84% 2966 3.03% 256 3.27% 743 7.07% 261729 3.08%
7 28287 4.04% 26519 3.96% 3863 3.94% 209 2.67% 297 2.83% 346846 4.08%
8 24391 3.49% 23369 3.49% 3437 3.51% 317 4.05% 547 5.21% 349920 4.12%
9 25280 3.61% 23927 3.57% 3477 3.55% 303 3.87% 494 4.70% 356437 4.20%
10 25819 3.69% 24294 3.62% 3226 3.29% 265 3.39% 467 4.45% 303972 3.58%
11 28246 4.04% 27405 4.09% 3457 3.53% 251 3.21% 430 4.09% 338571 3.99%
12 30462 4.35% 28890 4.31% 3619 3.69% 319 4.08% 455 4.33% 326001 3.84%
13 25971 3.71% 24777 3.70% 3900 3.98% 280 3.58% 488 4.64% 341180 4.02%
14 19750 2.82% 19219 2.87% 2949 3.01% 173 2.21% 259 2.47% 270705 3.19%
15 15751 2.25% 15111 2.25% 2792 2.85% 189 2.42% 283 2.69% 182183 2.14%
16 22070 3.15% 21487 3.21% 3474 3.54% 304 3.88% 433 4.12% 292770 3.45%
17 23289 3.33% 21816 3.25% 3276 3.34% 262 3.35% 523 4.98% 271795 3.20%
18 32906 4.70% 30914 4.61% 3616 3.69% 288 3.68% 421 4.01% 348636 4.10%
19 24919 3.56% 24169 3.61% 3187 3.25% 277 3.54% 427 4.06% 261336 3.08%
20 18211 2.60% 17389 2.59% 3368 3.44% 260 3.32% 375 3.57% 209906 2.47%
21 28282 4.04% 27044 4.03% 3918 4.00% 261 3.34% 361 3.44% 415228 4.89%
22 37166 5.31% 35982 5.37% 4794 4.89% 349 4.46% 454 4.32% 354079 4.17%
23 27979 4.00% 27160 4.05% 4045 4.13% 401 5.12% 481 4.58% 390699 4.60%
24 26836 3.83% 25709 3.83% 3649 3.72% 301 3.85% 393 3.74% 283858 3.34%
25 24852 3.55% 23516 3.51% 3563 3.64% 303 3.87% 1039 9.89% 369626 4.35%
26 25555 3.65% 24733 3.69% 3575 3.65% 274 3.50% 509 4.84% 324942 3.83%
27 19476 2.78% 18172 2.71% 2845 2.90% 242 3.09% 498 4.74% 262255 3.09%
28 14888 2.13% 14239 2.12% 2863 2.92% 279 3.57% 356 3.39% 171414 2.02%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1002 28065 4.01% 953 26711 3.98% 143 4020 4.10% 12114 339205 3.99%
1 1025 28708 4.10% 968 27111 4.04% 127 3575 3.65% 12881 360669 4.25%
2 1153 32310 4.62% 1098 30747 4.59% 159 4458 4.55% 14530 406845 4.79%
3 938 26289 3.76% 873 24468 3.65% 140 3947 4.03% 12077 338153 3.98%
4 844 23652 3.38% 810 22694 3.39% 123 3444 3.51% 9761 273315 3.22%
5 798 22348 3.19% 770 21573 3.22% 127 3574 3.65% 10347 289706 3.41%
6 846 23712 3.39% 784 21979 3.28% 125 3509 3.58% 9187 257241 3.03%
7 510 14288 2.04% 488 13666 2.04% 106 2976 3.04% 6307 176608 2.08%
8 661 18508 2.64% 637 17859 2.66% 116 3251 3.32% 7991 223737 2.63%
9 715 20042 2.86% 692 19396 2.89% 128 3587 3.66% 9678 270980 3.19%
10 662 18545 2.65% 636 17819 2.66% 110 3086 3.15% 7514 210388 2.48%
11 661 18517 2.65% 648 18154 2.71% 110 3085 3.15% 8651 242239 2.85%
12 852 23866 3.41% 829 23225 3.46% 121 3390 3.46% 9597 268709 3.16%
13 783 21950 3.14% 754 21127 3.15% 128 3602 3.68% 9702 271665 3.20%
14 1085 30404 4.34% 1044 29239 4.36% 170 4786 4.88% 13662 382526 4.50%
15 1388 38865 5.55% 1327 37174 5.55% 161 4508 4.60% 15621 437384 5.15%
16 1117 31281 4.47% 1084 30376 4.53% 147 4118 4.20% 14098 394732 4.65%
17 1068 29919 4.28% 1022 28618 4.27% 138 3890 3.97% 12093 338612 3.99%
18 1552 43479 6.21% 1502 42082 6.28% 181 5074 5.18% 17967 503074 5.92%
19 2026 56730 8.11% 1946 54506 8.13% 240 6727 6.86% 24061 673714 7.93%
20 1569 43932 6.28% 1507 42202 6.30% 182 5099 5.20% 20533 574927 6.77%
21 1371 38414 5.49% 1307 36622 5.46% 216 6065 6.19% 18463 516954 6.09%
22 1126 31539 4.51% 1084 30372 4.53% 144 4036 4.12% 12619 353324 4.16%
23 1231 34492 4.93% 1166 32673 4.87% 150 4204 4.29% 13934 390164 4.59%

Top 50 of 4229 Total URLs
# Hits KBytes URL
1 48619 6.95% 170081 2.00% /
2 31636 4.52% 184089 2.17% /cgi-bin/*
3 31273 4.47% 181889 2.14% /cgi-bin/show.cgi
4 9790 1.40% 8200 0.10% /basic.css
5 6296 0.90% 8273 0.10% /favicon.ico
6 5197 0.74% 141703 1.67% /pictures/
7 3186 0.46% 19543 0.23% /frontpage/
8 3055 0.44% 58563 0.69% /pictures/vidcaps/California_Dreams/p1.shtml
9 2228 0.32% 55364 0.65% /pictures/vidcaps/Unhappily_Ever_After/p1.shtml
10 2153 0.31% 19602 0.23% /pictures/vidcaps/California_Dreams/p2.shtml
11 1860 0.27% 46512 0.55% /pictures/vidcaps/Unhappily_Ever_After/p2.shtml
12 1847 0.26% 19044 0.22% /pictures/vidcaps/Senselessworks/p1.shtml
13 1840 0.26% 34155 0.40% /pictures/vidcaps/Nikki/p1.shtml
14 1829 0.26% 32885 0.39% /pictures/Candids/p1.shtml
15 1817 0.26% 45440 0.53% /pictures/vidcaps/Unhappily_Ever_After/p4.shtml
16 1815 0.26% 14771 0.17% /pictures/online/Maxim/p1.shtml
17 1757 0.25% 13695 0.16% /pictures/vidcaps/schorle/p1.shtml
18 1730 0.25% 44097 0.52% /pictures/vidcaps/Unhappily_Ever_After/p18.shtml
19 1723 0.25% 42941 0.51% /pictures/vidcaps/Unhappily_Ever_After/p23.shtml
20 1721 0.25% 43952 0.52% /pictures/vidcaps/Unhappily_Ever_After/p22.shtml
21 1633 0.23% 30514 0.36% /pictures/misc/p4.shtml
22 1619 0.23% 29912 0.35% /pictures/Candids/p2.shtml
23 1571 0.22% 29242 0.34% /pictures/misc/p3.shtml
24 1317 0.19% 12077 0.14% /pictures/misc/p5.shtml
25 1306 0.19% 23894 0.28% /pictures/Publicity/p1.shtml
26 1128 0.16% 10880 0.13% /pictures/online/FHMUS-2001-10/p1.shtml
27 1125 0.16% 12642 0.15% /pictures/vidcaps/deltacap/p1.shtml
28 1040 0.15% 9717 0.11% /pictures/vidcaps/Talkshows/p1.shtml
29 967 0.14% 6190 0.07% /pictures/vidcaps/Nikki_by_DeadLamb/
30 832 0.12% 15062 0.18% /pictures/misc/p1.shtml
31 817 0.12% 6207 0.07% /pictures/vidcaps/Run_Ronnie/p2.shtml
32 702 0.10% 6403 0.08% /biography/
33 697 0.10% 10193 0.12% /pictures/Autographs/p1.shtml
34 687 0.10% 12849 0.15% /pictures/Candids/p3.shtml
35 681 0.10% 12534 0.15% /pictures/misc/p2.shtml
36 581 0.08% 8107 0.10% /pictures/Candids/p4.shtml
37 554 0.08% 6429 0.08% /pictures/wallpapers/p1.shtml
38 539 0.08% 10179 0.12% /pictures/vidcaps/Run_Ronnie/p1.shtml
39 515 0.07% 13143 0.15% /pictures/vidcaps/Unhappily_Ever_After/p21.shtml
40 504 0.07% 10517 0.12% /pictures/vidcaps/blkahuna/p1.shtml
41 498 0.07% 52577 0.62% /pictures/vidcaps/Unhappily_Ever_After/
42 451 0.06% 4147 0.05% /pictures/vidcaps/BayWatch/p1.shtml
43 427 0.06% 6243 0.07% /pictures/online/wb_nikki_promos/p1.shtml
44 417 0.06% 8272 0.10% /pictures/vidcaps/Nikki_by_DeadLamb/p1.shtml
45 367 0.05% 6816 0.08% /pictures/Publicity/p2.shtml
46 367 0.05% 7691 0.09% /pictures/vidcaps/blkahuna/p2.shtml
47 351 0.05% 6193 0.07% /pictures/Publicity/p4.shtml
48 349 0.05% 6551 0.08% /pictures/Publicity/p3.shtml
49 343 0.05% 2196 0.03% /cgi-bin/newsarchive.cgi
50 342 0.05% 7166 0.08% /pictures/vidcaps/blkahuna/p3.shtml

Top 10 of 4229 Total URLs By KBytes
# Hits KBytes URL
1 31636 4.52% 184089 2.17% /cgi-bin/*
2 31273 4.47% 181889 2.14% /cgi-bin/show.cgi
3 48619 6.95% 170081 2.00% /
4 5197 0.74% 141703 1.67% /pictures/
5 3055 0.44% 58563 0.69% /pictures/vidcaps/California_Dreams/p1.shtml
6 2228 0.32% 55364 0.65% /pictures/vidcaps/Unhappily_Ever_After/p1.shtml
7 498 0.07% 52577 0.62% /pictures/vidcaps/Unhappily_Ever_After/
8 1860 0.27% 46512 0.55% /pictures/vidcaps/Unhappily_Ever_After/p2.shtml
9 1817 0.26% 45440 0.53% /pictures/vidcaps/Unhappily_Ever_After/p4.shtml
10 1730 0.25% 44097 0.52% /pictures/vidcaps/Unhappily_Ever_After/p18.shtml

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 48619 6.95% 5026 69.21% /
2 31273 4.47% 707 9.74% /cgi-bin/show.cgi
3 5197 0.74% 535 7.37% /pictures/
4 702 0.10% 196 2.70% /biography/
5 3186 0.46% 159 2.19% /frontpage/
6 343 0.05% 134 1.85% /cgi-bin/newsarchive.cgi
7 967 0.14% 49 0.67% /pictures/vidcaps/Nikki_by_DeadLamb/
8 60 0.01% 47 0.65% /logs/usage_201002.html
9 273 0.04% 37 0.51% /logs/
10 96 0.01% 32 0.44% /logs/usage_200810.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 48619 6.95% 2391 30.98% /
2 31273 4.47% 2158 27.96% /cgi-bin/show.cgi
3 5197 0.74% 1313 17.01% /pictures/
4 3186 0.46% 446 5.78% /frontpage/
5 967 0.14% 326 4.22% /pictures/vidcaps/Nikki_by_DeadLamb/
6 702 0.10% 294 3.81% /biography/
7 498 0.07% 104 1.35% /pictures/vidcaps/Unhappily_Ever_After/
8 343 0.05% 99 1.28% /cgi-bin/newsarchive.cgi
9 279 0.04% 72 0.93% /news/
10 60 0.01% 48 0.62% /logs/usage_201002.html

Top 50 of 10506 Total Sites
# Hits Files KBytes Visits Hostname
1 40009 5.72% 40009 5.97% 140735 1.66% 1 0.01% nagios.webhotel.net
2 19126 2.73% 19123 2.85% 374469 4.41% 22 0.28% 34.252.7.12
3 9402 1.34% 9401 1.40% 138389 1.63% 2 0.03% 68-254-179-161.ded.ameritech.net
4 6353 0.91% 6028 0.90% 68397 0.81% 40 0.51% *.aol.com
5 4119 0.59% 4118 0.61% 87671 1.03% 1 0.01% katy-adsl-66-170-204-254.consolidated.net
6 3895 0.56% 3773 0.56% 45635 0.54% 4 0.05% cpe-065-188-164-099.triad.res.rr.com
7 3666 0.52% 3568 0.53% 26017 0.31% 2 0.03% pool-71-113-35-12.sttlwa.dsl-w.verizon.net
8 3216 0.46% 2976 0.44% 21412 0.25% 192 2.45% b3090785.crawl.yahoo.net
9 3128 0.45% 3018 0.45% 42801 0.50% 1 0.01% 166-205-009-019.mobile.mymmode.com
10 2946 0.42% 2944 0.44% 24879 0.29% 1 0.01% 84.124.224.69.dyn.user.ono.com
11 2935 0.42% 2331 0.35% 34100 0.40% 1 0.01% c-67-163-40-109.hsd1.il.comcast.net
12 2775 0.40% 2683 0.40% 42213 0.50% 1 0.01% 70.15.39.82.res-cmts.sm.ptd.net
13 2769 0.40% 2166 0.32% 17502 0.21% 3 0.04% host86-134-186-64.range86-134.btcentralplus.com
14 2667 0.38% 2626 0.39% 26014 0.31% 5 0.06% c-24-12-150-18.hsd1.il.comcast.net
15 2585 0.37% 1932 0.29% 16029 0.19% 1 0.01% c-174-54-78-117.hsd1.pa.comcast.net
16 2537 0.36% 2534 0.38% 19559 0.23% 3 0.04% ppp-70-246-59-61.dsl.rcsntx.swbell.net
17 2514 0.36% 2513 0.37% 29463 0.35% 1 0.01% adsl-99-178-224-122.dsl.ipltin.sbcglobal.net
18 2458 0.35% 2458 0.37% 21189 0.25% 2 0.03% ip68-2-187-227.ph.ph.cox.net
19 2317 0.33% 2308 0.34% 18051 0.21% 2 0.03% 74.254.149.85
20 2307 0.33% 2305 0.34% 21493 0.25% 1 0.01% host-84-222-168-77.cust-adsl.tiscali.it
21 2275 0.33% 2274 0.34% 30499 0.36% 1 0.01% 65-78-17-150.c3-0.nwt-ubr2.sbo-nwt.ma.cable.rcn.com
22 2270 0.32% 2257 0.34% 25248 0.30% 1 0.01% pool-141-155-23-86.ny325.east.verizon.net
23 2251 0.32% 2109 0.31% 32305 0.38% 10 0.13% user-1087som.cable.mindspring.com
24 2249 0.32% 2249 0.34% 25090 0.30% 1 0.01% c-174-54-46-103.hsd1.pa.comcast.net
25 2243 0.32% 2242 0.33% 15923 0.19% 1 0.01% 212.160.111.63
26 2224 0.32% 2222 0.33% 19034 0.22% 4 0.05% adsl-074-173-068-236.sip.bct.bellsouth.net
27 2151 0.31% 1839 0.27% 15908 0.19% 4 0.05% c-71-201-20-90.hsd1.il.comcast.net
28 2140 0.31% 1632 0.24% 14973 0.18% 1 0.01% bas6-quebec14-1167950037.dsl.bell.ca
29 2130 0.30% 2052 0.31% 14024 0.17% 2 0.03% adsl-69-231-220-128.dsl.irvnca.pacbell.net
30 2120 0.30% 2119 0.32% 13173 0.16% 1 0.01% host-190-131-24-23.ecutel.net
31 2084 0.30% 2082 0.31% 13267 0.16% 2 0.03% p57ae3817.dip.t-dialin.net
32 2071 0.30% 2071 0.31% 11550 0.14% 1 0.01% 89-97-177-8.ip18.fastwebnet.it
33 2044 0.29% 2043 0.30% 20079 0.24% 1 0.01% 196-210-203-134.dynamic.isadsl.co.za
34 1972 0.28% 1972 0.29% 9394 0.11% 1 0.01% host215-55-dynamic.18-79-r.retail.telecomitalia.it
35 1928 0.28% 1927 0.29% 40216 0.47% 1 0.01% 118.red-83-42-161.dynamicip.rima-tde.net
36 1914 0.27% 1913 0.29% 15310 0.18% 1 0.01% dslb-088-073-044-116.pools.arcor-ip.net
37 1909 0.27% 1908 0.28% 10948 0.13% 1 0.01% c-98-243-82-218.hsd1.mi.comcast.net
38 1907 0.27% 1906 0.28% 17093 0.20% 1 0.01% ip45-2-210-87.adsl2.static.versatel.nl
39 1893 0.27% 1893 0.28% 27741 0.33% 3 0.04% c213-89-143-222.bredband.comhem.se
40 1860 0.27% 1859 0.28% 24457 0.29% 1 0.01% host-194-46-235-208.dsl-ie.utvinternet.net
41 1837 0.26% 1523 0.23% 23601 0.28% 2 0.03% user-105n23u.cable.mindspring.com
42 1834 0.26% 1832 0.27% 72741 0.86% 4 0.05% 75-17-83-63.lightspeed.hstntx.sbcglobal.net
43 1834 0.26% 1832 0.27% 40015 0.47% 2 0.03% p5b04a5ce.dip0.t-ipconnect.de
44 1810 0.26% 1477 0.22% 8842 0.10% 1 0.01% 75-53-176-216.lightspeed.mdstca.sbcglobal.net
45 1799 0.26% 1364 0.20% 8341 0.10% 1 0.01% adsl-74-42-13.aby.bellsouth.net
46 1790 0.26% 1789 0.27% 15646 0.18% 1 0.01% c-0d75e755.013-43-65736c10.cust.bredbandsbolaget.se
47 1778 0.25% 1776 0.26% 9307 0.11% 1 0.01% dynadsl-080-228-203-061.ewetel.net
48 1775 0.25% 1769 0.26% 10833 0.13% 1 0.01% pool-71-116-0-194.sangtx.dsl-w.verizon.net
49 1759 0.25% 1757 0.26% 40680 0.48% 3 0.04% 90-230-72-222-no134.tbcn.telia.com
50 1751 0.25% 1750 0.26% 13907 0.16% 1 0.01% bas1-toronto10-1279626863.dsl.bell.ca

Top 10 of 10506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19126 2.73% 19123 2.85% 374469 4.41% 22 0.28% 34.252.7.12
2 40009 5.72% 40009 5.97% 140735 1.66% 1 0.01% nagios.webhotel.net
3 9402 1.34% 9401 1.40% 138389 1.63% 2 0.03% 68-254-179-161.ded.ameritech.net
4 4119 0.59% 4118 0.61% 87671 1.03% 1 0.01% katy-adsl-66-170-204-254.consolidated.net
5 1111 0.16% 1111 0.17% 85880 1.01% 2 0.03% 207.sub-97-59-110.myvzw.com
6 1834 0.26% 1832 0.27% 72741 0.86% 4 0.05% 75-17-83-63.lightspeed.hstntx.sbcglobal.net
7 6353 0.91% 6028 0.90% 68397 0.81% 40 0.51% *.aol.com
8 680 0.10% 678 0.10% 61997 0.73% 1 0.01% crw016.img.search.ac4.yahoo.net
9 1464 0.21% 1461 0.22% 56347 0.66% 1 0.01% c-69-248-208-50.hsd1.nj.comcast.net
10 3895 0.56% 3773 0.56% 45635 0.54% 4 0.05% cpe-065-188-164-099.triad.res.rr.com

Top 50 of 872 Total Referrers
# Hits Referrer
1 9458 1.35% yahoo.com/
2 8264 1.18% http://images.search.yahoo.com/images/view
3 1723 0.25% http://translate.googleusercontent.com/translate_c
4 1264 0.18% http://www.google.com/search
5 1101 0.16% http://www.supermodelpark.com/models/NikkiCox.php
6 634 0.09% http://search.yahoo.com/search
7 535 0.08% http://www.opendirviewer.com/
8 470 0.07% http://forum.bodybuilding.com/showthread.php
9 442 0.06% http://www.sherdog.net/forums/f5/nikki-cox-appreciation-thread-pics-plus-side-question-about-hot-chick-636258/
10 352 0.05% http://forums.freshalloy.com/showthread.php
11 321 0.05% http://www.empiremovies.com/forums/showthread.php
12 313 0.04% http://big-tits-round-asses.50milfs.com/
13 290 0.04% http://tanie-rozmowy-z-irlandii.info
14 276 0.04% http://black-sex.brunettes4u.com/
15 271 0.04% http://streetblowjobs.brunettes4u.com/
16 271 0.04% http://tranny-surprise.brunettes4u.com/
17 252 0.04% http://reality-kings.cpu2009.com/
18 246 0.04% http://reality-kings.brunettes4u.com/
19 244 0.03% http://www.lustscout.to/forum/showthread.php
20 226 0.03% http://www.google.com/url
21 224 0.03% http://www.bing.com/search
22 212 0.03% http://curling.freehostingz.com/kovaramehname/50/helbest9.html
23 204 0.03% http://images.google.com/imgres
24 193 0.03% http://www.google.de/search
25 179 0.03% http://www.google.es/search
26 174 0.02% http://reality-kings.50milfs.com/
27 164 0.02% http://asian-pussy.3x-pussy.com/
28 160 0.02% http://forum.mokkels.nl/7-buitenlandse-mokkels/971-nikki-cox-page46.html
29 160 0.02% http://www.google.se/search
30 155 0.02% http://ebony-pussy.3x-pussy.com/
31 154 0.02% http://bangbros-pass.com/
32 154 0.02% http://mature-sex.50milfs.com/
33 153 0.02% http://www.famozz.com/actors/nikki-cox
34 150 0.02% http://latina-porn.brunettes4u.com/
35 141 0.02% http://ca.images.search.yahoo.com/images/view
36 140 0.02% http://www.canadiangunnutz.com/forum/showthread.php
37 139 0.02% http://www.freshalloy.com/forums/showthread.php
38 136 0.02% http://bigsausagepizza-big.com/big-black-ass.html
39 134 0.02% http://www.gossiprocks.com/forum/lip-augmentation/joker-i-mean-nikki-cox-hubby-jay-mohr-page4-71922.html
40 133 0.02% http://celeb-porn.heopa.com/
41 128 0.02% http://www.teenybopperclub2.com/
42 119 0.02% http://forum.mokkels.nl/gallery/7-buitenlandse-mokkels/971-nikki-cox/page17.html
43 114 0.02% http://www.mrchewsasianbeaver-review.com/kia-mr-chew-asian-beaver0.html
44 111 0.02% http://www.milfseeker2.net/
45 110 0.02% http://realitykings-review.com/realitykings_files/realitykings-milf3.html
46 103 0.01% http://postaladdressverification.com/
47 102 0.01% http://www.terababes.com
48 92 0.01% http://www.google.com/m/search
49 88 0.01% http://www.google.fr/search
50 83 0.01% http://pillscheap.t35.com

Top 20 of 195 Total Search Strings
# Hits Search String
1 4047 74.37% nikki cox
2 359 6.60% nikki cox unhappily ever after
3 103 1.89% n
4 99 1.82% unhappily ever after
5 91 1.67% nikki
6 58 1.07% nikki cox baywatch
7 38 0.70% nikki cox fired
8 37 0.68% niki cox
9 34 0.62% nikki cox in unhappily ever after
10 28 0.51% nicki cox
11 26 0.48% nikki cox playboy
12 26 0.48% nikki from unhappily ever after
13 25 0.46% nikki cox measurements
14 19 0.35% nikki cox fhm
15 18 0.33% nikkicox
16 17 0.31% nikki cox gallery
17 17 0.31% nikki cox unhappily
18 16 0.29% nikki cox measurement
19 15 0.28% unhappily ever after nikki cox
20 14 0.26% nikki cox galleries

Top 15 of 287 Total User Agents
# Hits User Agent
1 351593 50.24% MSIE
2 278295 39.76% Mozilla
3 40009 5.72% check_http/1.96 (nagios-plugins 1.4.5)
4 4393 0.63% Yahoo! Slurp/3.0
5 3708 0.53% Win16
6 3044 0.43% Opera/9.80 (Windows NT 5.1
7 2386 0.34% BlackBerry8330/4.5.0.77 Profile/MIDP-2.0 Configuration/CLDC-1
8 1630 0.23% heritrix/1.1
9 1619 0.23% Opera/9.80 (Windows NT 6.0
10 1052 0.15% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 975 0.14% Googlebot-Image/1.0
12 787 0.11% BlackBerry8900/4.6.1.315 Profile/MIDP-2.0 Configuration/CLDC-
13 785 0.11% Opera/9.10 (Windows NT 6.0
14 760 0.11% Opera/9.80 (Windows NT 6.1
15 695 0.10% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for February 2010

Top 50 of 90 Total Countries
# Hits Files KBytes Country
1 346390 49.49% 334641 49.92% 3950194 46.50% Network
2 129501 18.50% 122774 18.31% 1761241 20.73% US Commercial
3 83758 11.97% 80582 12.02% 1139039 13.41% Unresolved/Unknown
4 24021 3.43% 22477 3.35% 235264 2.77% Sweden
5 22277 3.18% 20944 3.12% 294447 3.47% Germany
6 8937 1.28% 8894 1.33% 69458 0.82% Italy
7 8707 1.24% 8581 1.28% 208917 2.46% Netherlands
8 8157 1.17% 7468 1.11% 83429 0.98% Canada
9 6109 0.87% 5267 0.79% 57287 0.67% Switzerland
10 5881 0.84% 5859 0.87% 46778 0.55% Denmark
11 3955 0.57% 3914 0.58% 69376 0.82% Belgium
12 3830 0.55% 2822 0.42% 25911 0.31% Russian Federation
13 3499 0.50% 3361 0.50% 29289 0.34% France
14 3213 0.46% 3128 0.47% 28227 0.33% Spain
15 2961 0.42% 2951 0.44% 52898 0.62% Poland
16 2864 0.41% 2823 0.42% 24218 0.29% United States
17 2641 0.38% 2620 0.39% 24351 0.29% Austria
18 2558 0.37% 2498 0.37% 27156 0.32% Mexico
19 2363 0.34% 2310 0.34% 35339 0.42% US Military
20 2346 0.34% 2332 0.35% 24800 0.29% Australia
21 2345 0.34% 2323 0.35% 22834 0.27% Norway
22 2280 0.33% 2275 0.34% 22134 0.26% South Africa
23 2279 0.33% 2087 0.31% 19529 0.23% Greece
24 1959 0.28% 1938 0.29% 25759 0.30% Brazil
25 1571 0.22% 1558 0.23% 9194 0.11% Bulgaria
26 1343 0.19% 961 0.14% 10317 0.12% Czech Republic
27 1230 0.18% 1179 0.18% 18118 0.21% US Educational
28 1152 0.16% 1022 0.15% 21079 0.25% Non-Profit Organization
29 1113 0.16% 758 0.11% 14769 0.17% New Zealand (Aotearoa)
30 1057 0.15% 1050 0.16% 12414 0.15% Slovak Republic
31 857 0.12% 666 0.10% 14013 0.16% United Kingdom
32 813 0.12% 796 0.12% 10529 0.12% Old style Arpanet (arpa)
33 786 0.11% 761 0.11% 8745 0.10% Colombia
34 773 0.11% 762 0.11% 7342 0.09% Finland
35 719 0.10% 702 0.10% 6273 0.07% Argentina
36 578 0.08% 572 0.09% 6129 0.07% Hungary
37 567 0.08% 465 0.07% 10741 0.13% Japan
38 502 0.07% 485 0.07% 4268 0.05% Turkey
39 487 0.07% 481 0.07% 3947 0.05% Croatia (Hrvatska)
40 443 0.06% 405 0.06% 15879 0.19% Saudi Arabia
41 358 0.05% 355 0.05% 2052 0.02% Trinidad and Tobago
42 280 0.04% 270 0.04% 7859 0.09% US Government
43 280 0.04% 272 0.04% 53 0.00% Ukraine
44 228 0.03% 224 0.03% 2227 0.03% Chile
45 177 0.03% 175 0.03% 1232 0.01% China
46 168 0.02% 148 0.02% 1758 0.02% Singapore
47 165 0.02% 165 0.02% 1001 0.01% Uruguay
48 144 0.02% 143 0.02% 1809 0.02% Eritrea
49 136 0.02% 126 0.02% 535 0.01% Bolivia
50 118 0.02% 115 0.02% 1572 0.02% Philippines


Generated by Webalizer Version 2.01