Usage statistics for www.nikkicox.dk

Summary Period: December 2009
Generated 01-Jan-2010 06:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 715318
Total Files 676362
Total Pages 107621
Total Visits 9912
Total KBytes 9183779
Total Unique Sites 9641
Total Unique URLs 4237
Total Unique Referrers 1011
Total Unique User Agents 266
. Avg Max
Hits per Hour 961 7484
Hits per Day 23074 43220
Files per Day 21818 41331
Pages per Day 3471 6649
Visits per Day 319 604
KBytes per Day 296251 508395
Hits by Response Code
Code 200 - OK 676362
Code 206 - Partial Content 737
Code 301 - Moved Permanently 5015
Code 304 - Not Modified 31662
Code 403 - Forbidden 6
Code 404 - Not Found 1513
Code 405 - Method Not Allowed 20
Code 501 - Not Implemented 3

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 21004 2.94% 19062 2.82% 3058 2.84% 288 2.91% 366 3.80% 274528 2.99%
2 20902 2.92% 20298 3.00% 3243 3.01% 303 3.06% 397 4.12% 293884 3.20%
3 30918 4.32% 29308 4.33% 3899 3.62% 489 4.93% 813 8.43% 473896 5.16%
4 21089 2.95% 20345 3.01% 3144 2.92% 270 2.72% 418 4.34% 264360 2.88%
5 16387 2.29% 16023 2.37% 2652 2.46% 261 2.63% 400 4.15% 201041 2.19%
6 22382 3.13% 18678 2.76% 4196 3.90% 300 3.03% 374 3.88% 229945 2.50%
7 24336 3.40% 23556 3.48% 3192 2.97% 281 2.83% 425 4.41% 316480 3.45%
8 22630 3.16% 21945 3.24% 3206 2.98% 331 3.34% 365 3.79% 255420 2.78%
9 19172 2.68% 18605 2.75% 2987 2.78% 353 3.56% 408 4.23% 231292 2.52%
10 18312 2.56% 17831 2.64% 2832 2.63% 352 3.55% 432 4.48% 210569 2.29%
11 16640 2.33% 16170 2.39% 2553 2.37% 233 2.35% 405 4.20% 186271 2.03%
12 19867 2.78% 19071 2.82% 3007 2.79% 247 2.49% 407 4.22% 245061 2.67%
13 17341 2.42% 16011 2.37% 2438 2.27% 195 1.97% 269 2.79% 230769 2.51%
14 22486 3.14% 21839 3.23% 2851 2.65% 250 2.52% 386 4.00% 288604 3.14%
15 23670 3.31% 23298 3.44% 6649 6.18% 229 2.31% 315 3.27% 456836 4.97%
16 27351 3.82% 24651 3.64% 3315 3.08% 254 2.56% 357 3.70% 340809 3.71%
17 20461 2.86% 19114 2.83% 2869 2.67% 262 2.64% 437 4.53% 272661 2.97%
18 19346 2.70% 17615 2.60% 3042 2.83% 257 2.59% 419 4.35% 251777 2.74%
19 14027 1.96% 12689 1.88% 2590 2.41% 182 1.84% 272 2.82% 176024 1.92%
20 14801 2.07% 13897 2.05% 2849 2.65% 176 1.78% 286 2.97% 179879 1.96%
21 21425 3.00% 19749 2.92% 3487 3.24% 256 2.58% 367 3.81% 275135 3.00%
22 27603 3.86% 24651 3.64% 5039 4.68% 353 3.56% 478 4.96% 290686 3.17%
23 21004 2.94% 20365 3.01% 3645 3.39% 406 4.10% 509 5.28% 238662 2.60%
24 19891 2.78% 17860 2.64% 3224 3.00% 366 3.69% 356 3.69% 293793 3.20%
25 18196 2.54% 17864 2.64% 2973 2.76% 337 3.40% 335 3.47% 226179 2.46%
26 32759 4.58% 31829 4.71% 4604 4.28% 408 4.12% 454 4.71% 481781 5.25%
27 20577 2.88% 20238 2.99% 3357 3.12% 356 3.59% 305 3.16% 232020 2.53%
28 26141 3.65% 25015 3.70% 3559 3.31% 418 4.22% 470 4.88% 339539 3.70%
29 43220 6.04% 41331 6.11% 4600 4.27% 604 6.09% 782 8.11% 508395 5.54%
30 31743 4.44% 29747 4.40% 3943 3.66% 424 4.28% 559 5.80% 426960 4.65%
31 39637 5.54% 37707 5.57% 4618 4.29% 550 5.55% 762 7.90% 490523 5.34%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1032 32016 4.48% 995 30871 4.56% 139 4338 4.03% 13302 412355 4.49%
1 1050 32568 4.55% 998 30951 4.58% 132 4095 3.81% 12583 390064 4.25%
2 742 23007 3.22% 713 22114 3.27% 121 3769 3.50% 9343 289639 3.15%
3 635 19687 2.75% 595 18459 2.73% 113 3503 3.25% 7929 245813 2.68%
4 764 23703 3.31% 696 21591 3.19% 128 3990 3.71% 10264 318188 3.46%
5 693 21492 3.00% 662 20551 3.04% 114 3560 3.31% 8220 254816 2.77%
6 659 20433 2.86% 637 19755 2.92% 111 3459 3.21% 7966 246949 2.69%
7 524 16262 2.27% 506 15704 2.32% 105 3271 3.04% 7492 232264 2.53%
8 528 16387 2.29% 487 15126 2.24% 104 3232 3.00% 6319 195887 2.13%
9 718 22285 3.12% 698 21665 3.20% 115 3583 3.33% 8523 264215 2.88%
10 875 27127 3.79% 851 26392 3.90% 120 3735 3.47% 10010 310323 3.38%
11 605 18770 2.62% 564 17505 2.59% 127 3955 3.67% 8277 256602 2.79%
12 633 19645 2.75% 596 18483 2.73% 122 3806 3.54% 7664 237589 2.59%
13 770 23878 3.34% 741 22989 3.40% 123 3837 3.57% 10580 327970 3.57%
14 687 21308 2.98% 656 20348 3.01% 115 3589 3.33% 9909 307188 3.34%
15 800 24806 3.47% 778 24140 3.57% 120 3742 3.48% 12012 372386 4.05%
16 887 27497 3.84% 835 25915 3.83% 136 4228 3.93% 12300 381290 4.15%
17 1224 37971 5.31% 1152 35717 5.28% 201 6242 5.80% 14348 444789 4.84%
18 1393 43203 6.04% 1311 40649 6.01% 172 5333 4.96% 16784 520291 5.67%
19 1977 61312 8.57% 1835 56912 8.41% 242 7518 6.99% 23559 730332 7.95%
20 1736 53843 7.53% 1625 50403 7.45% 211 6546 6.08% 20660 640474 6.97%
21 1512 46891 6.56% 1459 45238 6.69% 186 5783 5.37% 21681 672122 7.32%
22 1564 48495 6.78% 1449 44924 6.64% 257 7970 7.41% 23244 720574 7.85%
23 1055 32732 4.58% 966 29960 4.43% 146 4537 4.22% 13279 411658 4.48%

Top 50 of 4237 Total URLs
# Hits KBytes URL
1 55085 7.70% 193816 2.11% /
2 33012 4.62% 182507 1.99% /cgi-bin/*
3 32648 4.56% 180230 1.96% /cgi-bin/show.cgi
4 9732 1.36% 8057 0.09% /basic.css
5 6602 0.92% 8870 0.10% /favicon.ico
6 5465 0.76% 149037 1.62% /pictures/
7 4055 0.57% 76581 0.83% /pictures/vidcaps/Run_Ronnie/p1.shtml
8 3260 0.46% 20016 0.22% /frontpage/
9 3112 0.44% 55954 0.61% /pictures/Candids/p1.shtml
10 2945 0.41% 54413 0.59% /pictures/Candids/p2.shtml
11 2610 0.36% 48583 0.53% /pictures/misc/p3.shtml
12 2551 0.36% 53464 0.58% /pictures/vidcaps/blkahuna/p2.shtml
13 2526 0.35% 24367 0.27% /pictures/online/FHMUS-2001-10/p1.shtml
14 2522 0.35% 52848 0.58% /pictures/vidcaps/blkahuna/p3.shtml
15 2520 0.35% 47090 0.51% /pictures/misc/p4.shtml
16 2471 0.35% 47369 0.52% /pictures/vidcaps/California_Dreams/p1.shtml
17 2453 0.34% 27565 0.30% /pictures/vidcaps/deltacap/p1.shtml
18 2420 0.34% 22612 0.25% /pictures/vidcaps/Talkshows/p1.shtml
19 2403 0.34% 50302 0.55% /pictures/vidcaps/blkahuna/p10.shtml
20 2292 0.32% 28735 0.31% /pictures/scans/p2.shtml
21 2242 0.31% 14232 0.15% /pictures/vidcaps/Nikki_by_DeadLamb/
22 2022 0.28% 26077 0.28% /pictures/vidcaps/others/p1.shtml
23 1989 0.28% 18109 0.20% /pictures/vidcaps/California_Dreams/p2.shtml
24 1564 0.22% 21810 0.24% /pictures/Candids/p4.shtml
25 966 0.14% 7862 0.09% /pictures/online/Maxim/p1.shtml
26 817 0.11% 14791 0.16% /pictures/misc/p1.shtml
27 790 0.11% 7083 0.08% /biography/
28 745 0.10% 13934 0.15% /pictures/Candids/p3.shtml
29 714 0.10% 10442 0.11% /pictures/Autographs/p1.shtml
30 653 0.09% 12019 0.13% /pictures/misc/p2.shtml
31 649 0.09% 7534 0.08% /pictures/wallpapers/p1.shtml
32 587 0.08% 5383 0.06% /pictures/misc/p5.shtml
33 542 0.08% 9796 0.11% /pictures/Publicity/p1.shtml
34 523 0.07% 4809 0.05% /pictures/vidcaps/BayWatch/p1.shtml
35 501 0.07% 9963 0.11% /pictures/vidcaps/Nikki_by_DeadLamb/p1.shtml
36 465 0.07% 9703 0.11% /pictures/vidcaps/blkahuna/p1.shtml
37 420 0.06% 10436 0.11% /pictures/vidcaps/Unhappily_Ever_After/p1.shtml
38 412 0.06% 6024 0.07% /pictures/online/wb_nikki_promos/p1.shtml
39 368 0.05% 6908 0.08% /pictures/Publicity/p3.shtml
40 355 0.05% 2275 0.02% /cgi-bin/newsarchive.cgi
41 352 0.05% 6538 0.07% /pictures/Publicity/p2.shtml
42 337 0.05% 5946 0.06% /pictures/Publicity/p4.shtml
43 333 0.05% 2536 0.03% /pictures/vidcaps/Run_Ronnie/p2.shtml
44 307 0.04% 2220 0.02% /pictures/scans/30/p1.shtml
45 294 0.04% 5256 0.06% /pictures/scans/p1.shtml
46 292 0.04% 5171 0.06% /pictures/promos/p1.shtml
47 277 0.04% 3829 0.04% /pictures/scans/magic/p1.shtml
48 276 0.04% 4165 0.05% /pictures/vidcaps/Nikki_by_DeadLamb/p2.shtml
49 268 0.04% 6701 0.07% /pictures/vidcaps/Unhappily_Ever_After/p2.shtml
50 267 0.04% 2734 0.03% /news/

Top 10 of 4237 Total URLs By KBytes
# Hits KBytes URL
1 55085 7.70% 193816 2.11% /
2 33012 4.62% 182507 1.99% /cgi-bin/*
3 32648 4.56% 180230 1.96% /cgi-bin/show.cgi
4 5465 0.76% 149037 1.62% /pictures/
5 4055 0.57% 76581 0.83% /pictures/vidcaps/Run_Ronnie/p1.shtml
6 3112 0.44% 55954 0.61% /pictures/Candids/p1.shtml
7 2945 0.41% 54413 0.59% /pictures/Candids/p2.shtml
8 2551 0.36% 53464 0.58% /pictures/vidcaps/blkahuna/p2.shtml
9 2522 0.35% 52848 0.58% /pictures/vidcaps/blkahuna/p3.shtml
10 2403 0.34% 50302 0.55% /pictures/vidcaps/blkahuna/p10.shtml

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 55085 7.70% 5730 68.22% /
2 32648 4.56% 998 11.88% /cgi-bin/show.cgi
3 5465 0.76% 634 7.55% /pictures/
4 790 0.11% 258 3.07% /biography/
5 3260 0.46% 146 1.74% /frontpage/
6 355 0.05% 129 1.54% /cgi-bin/newsarchive.cgi
7 67 0.01% 48 0.57% /logs/usage_200912.html
8 2242 0.31% 47 0.56% /pictures/vidcaps/Nikki_by_DeadLamb/
9 77 0.01% 37 0.44% /logs/usage_200810.html
10 157 0.02% 28 0.33% /logs/usage_200601.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 55085 7.70% 3061 31.39% /
2 32648 4.56% 2449 25.12% /cgi-bin/show.cgi
3 5465 0.76% 1399 14.35% /pictures/
4 2242 0.31% 1295 13.28% /pictures/vidcaps/Nikki_by_DeadLamb/
5 3260 0.46% 496 5.09% /frontpage/
6 790 0.11% 341 3.50% /biography/
7 355 0.05% 105 1.08% /cgi-bin/newsarchive.cgi
8 267 0.04% 57 0.58% /news/
9 67 0.01% 56 0.57% /logs/usage_200912.html
10 129 0.02% 40 0.41% /logs/

Top 50 of 9641 Total Sites
# Hits Files KBytes Visits Hostname
1 44323 6.20% 44323 6.55% 155910 1.70% 1 0.01% nagios.webhotel.net
2 30226 4.23% 30074 4.45% 493211 5.37% 4 0.04% 68-254-179-161.ded.ameritech.net
3 12242 1.71% 11366 1.68% 114032 1.24% 52 0.52% *.aol.com
4 4459 0.62% 2743 0.41% 40538 0.44% 3 0.03% 207.35.210.35
5 4422 0.62% 4388 0.65% 167551 1.82% 1 0.01% c-6d7ae055.641-1-64736c10.cust.bredbandsbolaget.se
6 4005 0.56% 3997 0.59% 51531 0.56% 4 0.04% ool-18bdad5b.dyn.optonline.net
7 3510 0.49% 3131 0.46% 24319 0.26% 375 3.78% b3090970.crawl.yahoo.net
8 3253 0.45% 3250 0.48% 44916 0.49% 3 0.03% c-24-126-180-216.hsd1.ga.comcast.net
9 2882 0.40% 2659 0.39% 44801 0.49% 1 0.01% 67-61-97-209.cpe.cableone.net
10 2773 0.39% 2706 0.40% 107017 1.17% 4 0.04% dslb-088-074-190-020.pools.arcor-ip.net
11 2563 0.36% 2559 0.38% 23370 0.25% 1 0.01% 62.43.100.184.dyn.user.ono.com
12 2520 0.35% 2518 0.37% 39677 0.43% 1 0.01% gw-125.spynet.fi
13 2431 0.34% 2066 0.31% 14608 0.16% 1 0.01% 102.152.121.70.cfl.res.rr.com
14 2418 0.34% 2417 0.36% 33456 0.36% 1 0.01% 66.17.216.9
15 2417 0.34% 2416 0.36% 33148 0.36% 1 0.01% 067-209-196-020.plateautel.net
16 2383 0.33% 2382 0.35% 24461 0.27% 3 0.03% 77.49.195.131.dsl.dyn.forthnet.gr
17 2305 0.32% 2304 0.34% 21852 0.24% 1 0.01% cs.detrick.army.mil
18 2297 0.32% 796 0.12% 4716 0.05% 2 0.02% slovo00.yandex.ru
19 2262 0.32% 2255 0.33% 16077 0.18% 4 0.04% cpe000ce51a9be5-cm0012c9dafae4.cpe.net.cable.rogers.com
20 2230 0.31% 2228 0.33% 16503 0.18% 4 0.04% 212-233-199-173-pleven.optisprint.net
21 2227 0.31% 2227 0.33% 22830 0.25% 1 0.01% ip-95-223-11-179.unitymediagroup.de
22 2210 0.31% 1449 0.21% 24710 0.27% 1 0.01% host127.190-30-134.telecom.net.ar
23 2209 0.31% 2204 0.33% 28680 0.31% 2 0.02% c-67-175-128-7.hsd1.il.comcast.net
24 2170 0.30% 1659 0.25% 7912 0.09% 2 0.02% ool-457998b0.dyn.optonline.net
25 2074 0.29% 713 0.11% 4122 0.04% 1 0.01% slovo04.yandex.ru
26 2029 0.28% 2025 0.30% 41909 0.46% 1 0.01% port-92-206-68-30.dynamic.qsc.de
27 2005 0.28% 1948 0.29% 12413 0.14% 2 0.02% a91-154-69-44.elisa-laajakaista.fi
28 1946 0.27% 1935 0.29% 38376 0.42% 1 0.01% rrcs-98-100-177-201.central.biz.rr.com
29 1934 0.27% 1933 0.29% 14032 0.15% 1 0.01% 201-35-229-124.fnsce703.dsl.brasiltelecom.net.br
30 1906 0.27% 1231 0.18% 25242 0.27% 3 0.03% 68-247-4-3.pools.spcsdns.net
31 1903 0.27% 1848 0.27% 10358 0.11% 1 0.01% 89-201-203-171.dsl.optinet.hr
32 1893 0.26% 1864 0.28% 13035 0.14% 1 0.01% host86-162-98-115.range86-162.btcentralplus.com
33 1886 0.26% 1841 0.27% 12193 0.13% 1 0.01% rrcs-70-60-99-113.midsouth.biz.rr.com
34 1845 0.26% 1381 0.20% 8287 0.09% 1 0.01% ool-4570dd0e.dyn.optonline.net
35 1843 0.26% 632 0.09% 3678 0.04% 4 0.04% slovo10.yandex.ru
36 1823 0.25% 1742 0.26% 8243 0.09% 3 0.03% ool-457330ff.dyn.optonline.net
37 1787 0.25% 578 0.09% 7553 0.08% 1 0.01% 247.sub-70-214-113.myvzw.com
38 1776 0.25% 1774 0.26% 12693 0.14% 2 0.02% 71.5.113.131.ptr.us.xo.net
39 1749 0.24% 1736 0.26% 13790 0.15% 2 0.02% c-75-68-127-18.hsd1.nh.comcast.net
40 1736 0.24% 1650 0.24% 8839 0.10% 1 0.01% 99.22.202.87
41 1722 0.24% 1722 0.25% 8853 0.10% 1 0.01% dyndsl-080-228-199-106.ewe-ip-backbone.de
42 1716 0.24% 1715 0.25% 11054 0.12% 2 0.02% ppp-94-66-58-44.home.otenet.gr
43 1710 0.24% 1710 0.25% 18080 0.20% 1 0.01% ip70-185-220-210.ok.ok.cox.net
44 1692 0.24% 1692 0.25% 15564 0.17% 1 0.01% host-72-175-148-102.grf-mt.client.bresnan.net
45 1690 0.24% 1689 0.25% 14385 0.16% 1 0.01% p5b0e17b0.dip0.t-ipconnect.de
46 1685 0.24% 1683 0.25% 41392 0.45% 1 0.01% dslb-084-063-126-064.pools.arcor-ip.net
47 1671 0.23% 1670 0.25% 10305 0.11% 1 0.01% f050092066.adsl.alicedsl.de
48 1669 0.23% 1668 0.25% 9778 0.11% 1 0.01% c-98-253-35-102.hsd1.il.comcast.net
49 1669 0.23% 1581 0.23% 17694 0.19% 1 0.01% cpe00146c466969-cm0016923fdeb4.cpe.net.cable.rogers.com
50 1665 0.23% 1573 0.23% 7710 0.08% 0 0.00% 212-183-63-14.adsl.highway.telekom.at

Top 10 of 9641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30226 4.23% 30074 4.45% 493211 5.37% 4 0.04% 68-254-179-161.ded.ameritech.net
2 4422 0.62% 4388 0.65% 167551 1.82% 1 0.01% c-6d7ae055.641-1-64736c10.cust.bredbandsbolaget.se
3 44323 6.20% 44323 6.55% 155910 1.70% 1 0.01% nagios.webhotel.net
4 12242 1.71% 11366 1.68% 114032 1.24% 52 0.52% *.aol.com
5 2773 0.39% 2706 0.40% 107017 1.17% 4 0.04% dslb-088-074-190-020.pools.arcor-ip.net
6 4005 0.56% 3997 0.59% 51531 0.56% 4 0.04% ool-18bdad5b.dyn.optonline.net
7 3253 0.45% 3250 0.48% 44916 0.49% 3 0.03% c-24-126-180-216.hsd1.ga.comcast.net
8 2882 0.40% 2659 0.39% 44801 0.49% 1 0.01% 67-61-97-209.cpe.cableone.net
9 2029 0.28% 2025 0.30% 41909 0.46% 1 0.01% port-92-206-68-30.dynamic.qsc.de
10 1685 0.24% 1683 0.25% 41392 0.45% 1 0.01% dslb-084-063-126-064.pools.arcor-ip.net

Top 50 of 1011 Total Referrers
# Hits Referrer
1 7776 1.09% yahoo.com/
2 7477 1.05% http://translate.googleusercontent.com/translate_c
3 6730 0.94% http://images.search.yahoo.com/images/view
4 2145 0.30% http://lima.messageboard.nl/5884/viewtopic.php
5 2110 0.29% http://forums.freshalloy.com/showthread.php
6 1487 0.21% http://www.google.com/search
7 922 0.13% http://www.opendirviewer.com/
8 588 0.08% http://search.yahoo.com/search
9 550 0.08% http://forum.bodybuilding.com/showthread.php
10 333 0.05% http://www.sherdog.net/forums/f5/nikki-cox-appreciation-thread-pics-plus-side-question-about-hot-chick-636258/
11 324 0.05% http://www.empiremovies.com/forums/showthread.php
12 293 0.04% http://www.bing.com/search
13 260 0.04% http://www.google.de/search
14 240 0.03% http://www.freshalloy.com/forums/showthread.php
15 207 0.03% http://www.meiden-forum.net/
16 205 0.03% http://images.google.com/imgres
17 188 0.03% http://teenybopperclub2.com/models-teen.html
18 180 0.03% http://forum.mokkels.nl/7-buitenlandse-mokkels/971-nikki-cox-page46.html
19 180 0.03% http://www.redlightsextrip.info/amsterdam-sex-red-light/
20 179 0.03% http://www.itbangbros.com/please-bang-my-wife2.html
21 178 0.02% http://reality-kings.50milfs.com/
22 177 0.02% http://milfcruiserreview.com/amberlyn-cruiser-milf.html
23 175 0.02% http://www.vintageclassicporn.net/
24 175 0.02% http://www2.forum.mokkels.nl/gallery/7-buitenlandse-mokkels/971-nikki-cox/page18.html
25 174 0.02% http://www.barefootmaniacs2.com/cum-on-feet.html
26 174 0.02% http://www.interracialporn4u.com/interracial-sex-pictures/
27 173 0.02% http://ebony-xxx.badybody.com/
28 172 0.02% http://bangbros.brunettes4u.com/
29 172 0.02% http://mature-porn.50milfs.com/
30 172 0.02% http://www.maturesexmilfs.com/mature-woman/
31 170 0.02% http://roundandbrownreview.info/
32 169 0.02% http://ebony-pussy.badybody.com/
33 168 0.02% http://bangbros-pass.com/
34 166 0.02% http://latina-pussy.brunettes4u.com/
35 166 0.02% http://teenybopperclub.brunettes4u.com/
36 166 0.02% http://vintage-porn.50milfs.com/
37 165 0.02% http://www.interracialporn4u.com/interracial-sex/
38 165 0.02% http://www.ultrafilmstream.net/
39 165 0.02% http://young-black-pussy.brunettes4u.com/
40 164 0.02% http://bigtitpatrolbig.com/
41 164 0.02% http://milf-seeker.50milfs.com/
42 164 0.02% http://tranny-surprise.brunettes4u.com/
43 162 0.02% http://www.google.es/search
44 161 0.02% http://www.gossiprocks.com/forum/lip-augmentation/joker-i-mean-nikki-cox-hubby-jay-mohr-page4-71922.html
45 159 0.02% http://gay-sex.badybody.com/
46 159 0.02% http://milf.brunettes4u.com/
47 158 0.02% http://www.lustscout.to/forum/showthread.php
48 156 0.02% http://trannies.hotnudegranny-review.com/
49 155 0.02% http://streetblowjobs.brunettes4u.com/
50 145 0.02% http://images.devilfinder.com/go.php

Top 20 of 208 Total Search Strings
# Hits Search String
1 5422 88.05% nikki cox
2 53 0.86% nikki cox baywatch
3 43 0.70% nikki cox measurements
4 42 0.68% nikki cox unhappily ever after
5 32 0.52% nikki cox gallery
6 30 0.49% nikki cox playboy
7 24 0.39% nikki cox fired
8 22 0.36% 738
9 19 0.31% nikki cox run ronnie run
10 15 0.24% unhappily ever after nikki cox
11 14 0.23% nikki
12 14 0.23% nikki cox measurement
13 14 0.23% nikki n
14 13 0.21% nikki cox galleries
15 12 0.19% nikki cox picture galleries
16 12 0.19% nikki cox unhappily ever after pics
17 12 0.19% nikki%20cox
18 11 0.18% nikki cox fhm
19 11 0.18% nikkicox
20 11 0.18% nikky cox

Top 15 of 266 Total User Agents
# Hits User Agent
1 371464 51.93% MSIE
2 257279 35.97% Mozilla
3 44323 6.20% check_http/1.96 (nagios-plugins 1.4.5)
4 10248 1.43% Win16
5 5405 0.76% Opera/9.80 (Windows NT 5.1
6 4451 0.62% Opera/9.64 (Windows NT 5.1
7 3719 0.52% Yahoo! Slurp/3.0
8 3000 0.42% BlackBerry8330/4.5.0.77 Profile/MIDP-2.0 Configuration/CLDC-1
9 1513 0.21% http://bimeon.dk/ vcrawler_BootV10.1.5_Link (http://www.openw
10 1324 0.19% Googlebot-Image/1.0
11 1033 0.14% Opera/9.80 (Windows NT 6.1
12 901 0.13% Opera/9.80 (Macintosh; Intel Mac OS X; U; en) Presto/2.2
13 804 0.11% Safari/6531.21.10 CFNetwork/454.5 Darwin/10.2.0 (i386) (MacBo
14 696 0.10% Opera/9.50 (Macintosh; PPC Mac OS X; U; en)"
15 545 0.08% Opera/9.80 (J2ME/MIDP; Opera Mini/4.2

Usage by Country for December 2009

Top 50 of 73 Total Countries
# Hits Files KBytes Country
1 361252 50.50% 346248 51.19% 4351133 47.38% Network
2 124670 17.43% 117567 17.38% 1607071 17.50% US Commercial
3 56677 7.92% 52702 7.79% 897566 9.77% Unresolved/Unknown
4 30481 4.26% 30161 4.46% 361143 3.93% Germany
5 12965 1.81% 12809 1.89% 143122 1.56% Finland
6 11851 1.66% 11684 1.73% 309734 3.37% Netherlands
7 10660 1.49% 10548 1.56% 235161 2.56% Sweden
8 10407 1.45% 3493 0.52% 22607 0.25% Russian Federation
9 8263 1.16% 8211 1.21% 77712 0.85% Greece
10 8202 1.15% 7128 1.05% 79712 0.87% France
11 5767 0.81% 5687 0.84% 52987 0.58% Hungary
12 5298 0.74% 4741 0.70% 174152 1.90% Belgium
13 5207 0.73% 5169 0.76% 64236 0.70% Canada
14 5019 0.70% 4898 0.72% 43241 0.47% Brazil
15 4984 0.70% 4197 0.62% 69084 0.75% Argentina
16 4603 0.64% 4494 0.66% 74083 0.81% US Military
17 4509 0.63% 4352 0.64% 56891 0.62% Norway
18 4359 0.61% 4296 0.64% 39733 0.43% Italy
19 4294 0.60% 4165 0.62% 38871 0.42% Denmark
20 4293 0.60% 3735 0.55% 39376 0.43% Switzerland
21 3949 0.55% 3805 0.56% 49051 0.53% Austria
22 3364 0.47% 3097 0.46% 36065 0.39% Mexico
23 2490 0.35% 2432 0.36% 19769 0.22% Croatia (Hrvatska)
24 2327 0.33% 2290 0.34% 34367 0.37% Spain
25 1989 0.28% 1975 0.29% 37243 0.41% United Kingdom
26 1829 0.26% 1813 0.27% 20593 0.22% Poland
27 1770 0.25% 1762 0.26% 17102 0.19% Romania
28 1693 0.24% 1662 0.25% 20865 0.23% Australia
29 1566 0.22% 1288 0.19% 12946 0.14% United States
30 1371 0.19% 1308 0.19% 29772 0.32% US Educational
31 1036 0.14% 1035 0.15% 14568 0.16% Lithuania
32 936 0.13% 917 0.14% 17289 0.19% US Government
33 899 0.13% 897 0.13% 19201 0.21% South Africa
34 830 0.12% 586 0.09% 8616 0.09% Indonesia
35 778 0.11% 776 0.11% 4664 0.05% Slovak Republic
36 630 0.09% 574 0.08% 19449 0.21% Non-Profit Organization
37 442 0.06% 424 0.06% 3505 0.04% Colombia
38 374 0.05% 373 0.06% 2326 0.03% Taiwan
39 367 0.05% 364 0.05% 3386 0.04% India
40 329 0.05% 322 0.05% 2630 0.03% Turkey
41 278 0.04% 194 0.03% 10054 0.11% Japan
42 247 0.03% 234 0.03% 4229 0.05% Malaysia
43 243 0.03% 229 0.03% 6213 0.07% Old style Arpanet (arpa)
44 234 0.03% 234 0.03% 2337 0.03% Estonia
45 226 0.03% 202 0.03% 7344 0.08% Singapore
46 203 0.03% 200 0.03% 3227 0.04% Bulgaria
47 200 0.03% 162 0.02% 9910 0.11% Saudi Arabia
48 163 0.02% 161 0.02% 5224 0.06% Ukraine
49 106 0.01% 103 0.02% 3017 0.03% Czech Republic
50 103 0.01% 103 0.02% 244 0.00% Israel


Generated by Webalizer Version 2.01