Usage statistics for www.nikkicox.dk

Summary Period: November 2009
Generated 01-Dec-2009 06:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 735526
Total Files 704687
Total Pages 102818
Total Visits 9157
Total KBytes 9554316
Total Unique Sites 10454
Total Unique URLs 4241
Total Unique Referrers 987
Total Unique User Agents 241
. Avg Max
Hits per Hour 1021 5521
Hits per Day 24517 38001
Files per Day 23489 35975
Pages per Day 3427 4751
Visits per Day 305 445
KBytes per Day 318477 536943
Hits by Response Code
Code 200 - OK 704687
Code 206 - Partial Content 628
Code 301 - Moved Permanently 5275
Code 304 - Not Modified 23300
Code 403 - Forbidden 8
Code 404 - Not Found 1535
Code 405 - Method Not Allowed 90
Code 501 - Not Implemented 3

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 21088 2.87% 20410 2.90% 3037 2.95% 230 2.51% 369 3.53% 248747 2.60%
2 30850 4.19% 29677 4.21% 4102 3.99% 445 4.86% 730 6.98% 536943 5.62%
3 26088 3.55% 25465 3.61% 3654 3.55% 366 4.00% 554 5.30% 332267 3.48%
4 38001 5.17% 35975 5.11% 4751 4.62% 372 4.06% 610 5.84% 484431 5.07%
5 29251 3.98% 28764 4.08% 3913 3.81% 381 4.16% 607 5.81% 376754 3.94%
6 27071 3.68% 26275 3.73% 4661 4.53% 432 4.72% 600 5.74% 346899 3.63%
7 24304 3.30% 23780 3.37% 3690 3.59% 283 3.09% 411 3.93% 281454 2.95%
8 17691 2.41% 16766 2.38% 2910 2.83% 197 2.15% 338 3.23% 232547 2.43%
9 25879 3.52% 25185 3.57% 3229 3.14% 347 3.79% 536 5.13% 303542 3.18%
10 27926 3.80% 26446 3.75% 3318 3.23% 320 3.49% 519 4.96% 335881 3.52%
11 28922 3.93% 28194 4.00% 3570 3.47% 355 3.88% 607 5.81% 373927 3.91%
12 28335 3.85% 26883 3.81% 3379 3.29% 316 3.45% 499 4.77% 353962 3.70%
13 24981 3.40% 24271 3.44% 3307 3.22% 292 3.19% 433 4.14% 306767 3.21%
14 18803 2.56% 18290 2.60% 2954 2.87% 238 2.60% 348 3.33% 254142 2.66%
15 21756 2.96% 19764 2.80% 3018 2.94% 235 2.57% 335 3.20% 283586 2.97%
16 24639 3.35% 22552 3.20% 3248 3.16% 320 3.49% 494 4.73% 301715 3.16%
17 28348 3.85% 26771 3.80% 4138 4.02% 271 2.96% 430 4.11% 424477 4.44%
18 19536 2.66% 18861 2.68% 2822 2.74% 325 3.55% 642 6.14% 258215 2.70%
19 20903 2.84% 19708 2.80% 3241 3.15% 306 3.34% 416 3.98% 276121 2.89%
20 22255 3.03% 21687 3.08% 3265 3.18% 339 3.70% 440 4.21% 270208 2.83%
21 14628 1.99% 13836 1.96% 2514 2.45% 239 2.61% 329 3.15% 189637 1.98%
22 26183 3.56% 25758 3.66% 3050 2.97% 245 2.68% 342 3.27% 421628 4.41%
23 26753 3.64% 25236 3.58% 3335 3.24% 357 3.90% 690 6.60% 311937 3.26%
24 23692 3.22% 22158 3.14% 3237 3.15% 302 3.30% 407 3.89% 238675 2.50%
25 25604 3.48% 24816 3.52% 2963 2.88% 300 3.28% 427 4.08% 286064 2.99%
26 22952 3.12% 22219 3.15% 3024 2.94% 275 3.00% 355 3.40% 307904 3.22%
27 18768 2.55% 18362 2.61% 2673 2.60% 268 2.93% 350 3.35% 233612 2.45%
28 25143 3.42% 22680 3.22% 4480 4.36% 241 2.63% 347 3.32% 267010 2.79%
29 22790 3.10% 22311 3.17% 4101 3.99% 264 2.88% 332 3.18% 377177 3.95%
30 22386 3.04% 21587 3.06% 3234 3.15% 366 4.00% 555 5.31% 338083 3.54%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 901 27046 3.68% 878 26357 3.74% 127 3815 3.71% 11527 345795 3.62%
1 801 24038 3.27% 785 23573 3.35% 140 4206 4.09% 11664 349927 3.66%
2 868 26041 3.54% 835 25050 3.55% 123 3695 3.59% 11149 334485 3.50%
3 800 24015 3.27% 774 23231 3.30% 125 3754 3.65% 10752 322571 3.38%
4 776 23297 3.17% 756 22684 3.22% 120 3618 3.52% 10183 305487 3.20%
5 773 23203 3.15% 710 21311 3.02% 117 3537 3.44% 9722 291660 3.05%
6 1026 30802 4.19% 989 29670 4.21% 136 4097 3.98% 13574 407210 4.26%
7 734 22039 3.00% 651 19548 2.77% 127 3819 3.71% 10018 300555 3.15%
8 663 19904 2.71% 639 19195 2.72% 109 3281 3.19% 8027 240795 2.52%
9 483 14493 1.97% 469 14091 2.00% 94 2822 2.74% 5962 178862 1.87%
10 814 24441 3.32% 780 23401 3.32% 137 4120 4.01% 11633 348975 3.65%
11 777 23335 3.17% 759 22785 3.23% 110 3313 3.22% 8777 263311 2.76%
12 645 19357 2.63% 627 18819 2.67% 113 3399 3.31% 9022 270674 2.83%
13 878 26350 3.58% 845 25354 3.60% 116 3505 3.41% 9753 292593 3.06%
14 824 24723 3.36% 800 24010 3.41% 120 3608 3.51% 10351 310542 3.25%
15 944 28344 3.85% 913 27409 3.89% 128 3840 3.73% 12689 380684 3.98%
16 1178 35359 4.81% 1139 34194 4.85% 159 4795 4.66% 15025 450757 4.72%
17 1026 30802 4.19% 1004 30130 4.28% 134 4040 3.93% 12869 386077 4.04%
18 1567 47023 6.39% 1506 45180 6.41% 185 5554 5.40% 18691 560730 5.87%
19 2488 74660 10.15% 2395 71871 10.20% 269 8076 7.85% 31696 950874 9.95%
20 1421 42638 5.80% 1330 39926 5.67% 225 6758 6.57% 19478 584326 6.12%
21 1549 46485 6.32% 1407 42222 5.99% 173 5214 5.07% 18712 561367 5.88%
22 1194 35844 4.87% 1159 34790 4.94% 159 4795 4.66% 16152 484556 5.07%
23 1376 41287 5.61% 1329 39886 5.66% 171 5157 5.02% 21050 631501 6.61%

Top 50 of 4241 Total URLs
# Hits KBytes URL
1 50997 6.93% 179400 1.88% /
2 31301 4.26% 182119 1.91% /cgi-bin/*
3 30979 4.21% 180170 1.89% /cgi-bin/show.cgi
4 9920 1.35% 9011 0.09% /basic.css
5 6826 0.93% 9062 0.09% /favicon.ico
6 5766 0.78% 157298 1.65% /pictures/
7 4505 0.61% 85080 0.89% /pictures/vidcaps/Run_Ronnie/p1.shtml
8 3570 0.49% 21895 0.23% /frontpage/
9 2729 0.37% 49067 0.51% /pictures/Candids/p1.shtml
10 2568 0.35% 48015 0.50% /pictures/Candids/p3.shtml
11 2557 0.35% 47243 0.49% /pictures/Candids/p2.shtml
12 2542 0.35% 47298 0.50% /pictures/misc/p3.shtml
13 2500 0.34% 46715 0.49% /pictures/misc/p4.shtml
14 2392 0.33% 33377 0.35% /pictures/Candids/p4.shtml
15 2368 0.32% 45394 0.48% /pictures/vidcaps/California_Dreams/p1.shtml
16 2043 0.28% 12901 0.14% /pictures/vidcaps/Nikki_by_DeadLamb/
17 2005 0.27% 25136 0.26% /pictures/scans/p2.shtml
18 1975 0.27% 22193 0.23% /pictures/vidcaps/deltacap/p1.shtml
19 1971 0.27% 17945 0.19% /pictures/vidcaps/California_Dreams/p2.shtml
20 1938 0.26% 18694 0.20% /pictures/online/FHMUS-2001-10/p1.shtml
21 1928 0.26% 18005 0.19% /pictures/vidcaps/Talkshows/p1.shtml
22 1676 0.23% 21614 0.23% /pictures/vidcaps/others/p1.shtml
23 1561 0.21% 32680 0.34% /pictures/vidcaps/blkahuna/p7.shtml
24 1528 0.21% 31995 0.33% /pictures/vidcaps/blkahuna/p15.shtml
25 1230 0.17% 30564 0.32% /pictures/vidcaps/Unhappily_Ever_After/p1.shtml
26 1216 0.17% 14139 0.15% /pictures/wallpapers/p1.shtml
27 1065 0.14% 22301 0.23% /pictures/vidcaps/blkahuna/p5.shtml
28 1058 0.14% 22149 0.23% /pictures/vidcaps/blkahuna/p6.shtml
29 1038 0.14% 8447 0.09% /pictures/online/Maxim/p1.shtml
30 1020 0.14% 16251 0.17% /pictures/vidcaps/blkahuna/p16.shtml
31 1019 0.14% 21333 0.22% /pictures/vidcaps/blkahuna/p8.shtml
32 985 0.13% 17427 0.18% /pictures/promos/p1.shtml
33 984 0.13% 20603 0.22% /pictures/vidcaps/blkahuna/p14.shtml
34 869 0.12% 7877 0.08% /biography/
35 846 0.12% 15296 0.16% /pictures/misc/p1.shtml
36 732 0.10% 10704 0.11% /pictures/Autographs/p1.shtml
37 683 0.09% 12571 0.13% /pictures/misc/p2.shtml
38 624 0.08% 10992 0.12% /pictures/Publicity/p4.shtml
39 602 0.08% 12616 0.13% /pictures/vidcaps/blkahuna/p2.shtml
40 600 0.08% 5502 0.06% /pictures/misc/p5.shtml
41 571 0.08% 11965 0.13% /pictures/vidcaps/blkahuna/p3.shtml
42 539 0.07% 9863 0.10% /pictures/Publicity/p1.shtml
43 514 0.07% 10725 0.11% /pictures/vidcaps/blkahuna/p1.shtml
44 495 0.07% 4551 0.05% /pictures/vidcaps/BayWatch/p1.shtml
45 404 0.05% 8034 0.08% /pictures/vidcaps/Nikki_by_DeadLamb/p1.shtml
46 404 0.05% 8458 0.09% /pictures/vidcaps/blkahuna/p10.shtml
47 376 0.05% 5497 0.06% /pictures/online/wb_nikki_promos/p1.shtml
48 365 0.05% 6760 0.07% /pictures/Publicity/p2.shtml
49 356 0.05% 6682 0.07% /pictures/Publicity/p3.shtml
50 319 0.04% 5703 0.06% /pictures/scans/p1.shtml

Top 10 of 4241 Total URLs By KBytes
# Hits KBytes URL
1 31301 4.26% 182119 1.91% /cgi-bin/*
2 30979 4.21% 180170 1.89% /cgi-bin/show.cgi
3 50997 6.93% 179400 1.88% /
4 5766 0.78% 157298 1.65% /pictures/
5 4505 0.61% 85080 0.89% /pictures/vidcaps/Run_Ronnie/p1.shtml
6 2729 0.37% 49067 0.51% /pictures/Candids/p1.shtml
7 2568 0.35% 48015 0.50% /pictures/Candids/p3.shtml
8 2542 0.35% 47298 0.50% /pictures/misc/p3.shtml
9 2557 0.35% 47243 0.49% /pictures/Candids/p2.shtml
10 2500 0.34% 46715 0.49% /pictures/misc/p4.shtml

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 50997 6.93% 5146 66.68% /
2 30979 4.21% 833 10.79% /cgi-bin/show.cgi
3 5766 0.78% 608 7.88% /pictures/
4 869 0.12% 251 3.25% /biography/
5 3570 0.49% 209 2.71% /frontpage/
6 296 0.04% 137 1.78% /cgi-bin/newsarchive.cgi
7 78 0.01% 69 0.89% /logs/usage_200911.html
8 2043 0.28% 49 0.63% /pictures/vidcaps/Nikki_by_DeadLamb/
9 286 0.04% 38 0.49% /news/
10 172 0.02% 26 0.34% /logs/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 30979 4.21% 2367 26.36% /cgi-bin/show.cgi
2 50997 6.93% 2244 24.99% /
3 5766 0.78% 1584 17.64% /pictures/
4 2043 0.28% 1205 13.42% /pictures/vidcaps/Nikki_by_DeadLamb/
5 3570 0.49% 517 5.76% /frontpage/
6 869 0.12% 362 4.03% /biography/
7 296 0.04% 100 1.11% /cgi-bin/newsarchive.cgi
8 286 0.04% 70 0.78% /news/
9 78 0.01% 66 0.73% /logs/usage_200911.html
10 172 0.02% 34 0.38% /logs/

Top 50 of 10454 Total Sites
# Hits Files KBytes Visits Hostname
1 42904 5.83% 42904 6.09% 150918 1.58% 1 0.01% nagios.webhotel.net
2 27388 3.72% 27386 3.89% 445426 4.66% 20 0.22% 68-254-179-161.ded.ameritech.net
3 5242 0.71% 5200 0.74% 61112 0.64% 46 0.50% *.aol.com
4 4761 0.65% 4761 0.68% 98820 1.03% 0 0.00% 12.34.246.72
5 4537 0.62% 4529 0.64% 181273 1.90% 1 0.01% dslb-092-076-154-179.pools.arcor-ip.net
6 3564 0.48% 3560 0.51% 80828 0.85% 1 0.01% adsl-18-126-222.sdf.bellsouth.net
7 3058 0.42% 1106 0.16% 9228 0.10% 1 0.01% c-68-36-243-117.hsd1.nj.comcast.net
8 3015 0.41% 3011 0.43% 40467 0.42% 2 0.02% 24-56-150-128.mn.warpdriveonline.com
9 2847 0.39% 2786 0.40% 92537 0.97% 3 0.03% stonni1.lnk.telstra.net
10 2796 0.38% 2687 0.38% 43568 0.46% 1 0.01% cpe001a4d580916-cm0011aec81c50.cpe.net.cable.rogers.com
11 2757 0.37% 2725 0.39% 18740 0.20% 5 0.05% c-76-124-203-136.hsd1.pa.comcast.net
12 2677 0.36% 2190 0.31% 17133 0.18% 1 0.01% p508731fa.dip.t-dialin.net
13 2442 0.33% 2439 0.35% 32199 0.34% 2 0.02% cpe-065-188-164-099.triad.res.rr.com
14 2436 0.33% 2433 0.35% 19732 0.21% 2 0.02% adsl-75-36-40-139.dsl.sndg02.sbcglobal.net
15 2306 0.31% 2306 0.33% 22797 0.24% 1 0.01% c-75-67-33-71.hsd1.nh.comcast.net
16 2234 0.30% 2233 0.32% 19547 0.20% 1 0.01% 222.176.191.90.dyn.estpak.ee
17 2231 0.30% 2190 0.31% 65456 0.69% 1 0.01% slovo14.yandex.ru
18 2203 0.30% 2202 0.31% 15852 0.17% 1 0.01% p54b4c598.dip0.t-ipconnect.de
19 2193 0.30% 2191 0.31% 19052 0.20% 2 0.02% 163.160.145.22
20 2172 0.30% 2169 0.31% 17465 0.18% 1 0.01% dslb-088-073-011-205.pools.arcor-ip.net
21 2170 0.30% 2116 0.30% 32188 0.34% 1 0.01% adsl-145-34-221.mia.bellsouth.net
22 2159 0.29% 2159 0.31% 40774 0.43% 0 0.00% bluecoat-proxy.ens.ornl.gov
23 2158 0.29% 2156 0.31% 23913 0.25% 1 0.01% 207-181-234-35.mct-bsr1.chi-mct.il.cable.rcn.com
24 2131 0.29% 2128 0.30% 12709 0.13% 1 0.01% p4fcc4de2.dip.t-dialin.net
25 2084 0.28% 1767 0.25% 24987 0.26% 1 0.01% 90-230-61-36-no152.tbcn.telia.com
26 2075 0.28% 2011 0.29% 57819 0.61% 2 0.02% slovo13.yandex.ru
27 2059 0.28% 2053 0.29% 23139 0.24% 1 0.01% ip230-63-166-62.adsl.versatel.nl
28 2015 0.27% 1811 0.26% 15064 0.16% 253 2.76% b3091118.crawl.yahoo.net
29 2005 0.27% 2004 0.28% 15222 0.16% 1 0.01% 3e6becea.rev.stofanet.dk
30 1970 0.27% 1962 0.28% 18508 0.19% 8 0.09% static.unknown.charter.com
31 1936 0.26% 1935 0.27% 12017 0.13% 1 0.01% cp1229838-a.ndwrt1.lb.home.nl
32 1931 0.26% 1818 0.26% 10306 0.11% 3 0.03% ip68-9-238-38.ri.ri.cox.net
33 1925 0.26% 1924 0.27% 11317 0.12% 1 0.01% 209.153.11-93.rev.gaoland.net
34 1905 0.26% 1902 0.27% 15660 0.16% 2 0.02% cpe002354951ee8-cm0011ae02b31a.cpe.net.cable.rogers.com
35 1886 0.26% 1474 0.21% 6916 0.07% 1 0.01% ip51cead53.speed.planet.nl
36 1868 0.25% 1867 0.26% 31072 0.33% 2 0.02% 74-47-104-177.dr02.kgmn.az.frontiernet.net
37 1866 0.25% 1864 0.26% 14582 0.15% 2 0.02% pool-98-110-55-163.cmdnnj.fios.verizon.net
38 1855 0.25% 1327 0.19% 16924 0.18% 1 0.01% 26.108.86-79.rev.gaoland.net
39 1825 0.25% 1823 0.26% 21040 0.22% 19 0.21% lsg.wiesbaden.army.mil
40 1821 0.25% 1820 0.26% 12706 0.13% 1 0.01% 211.208.83-79.rev.gaoland.net
41 1821 0.25% 1696 0.24% 12966 0.14% 55 0.60% b3090847.crawl.yahoo.net
42 1817 0.25% 1816 0.26% 11224 0.12% 1 0.01% 165.52.gomoorhead.com
43 1809 0.25% 1809 0.26% 34014 0.36% 1 0.01% p4ff22a3e.dip.t-dialin.net
44 1789 0.24% 1788 0.25% 10753 0.11% 1 0.01% 248-227.60-188.cust.bluewin.ch
45 1761 0.24% 1760 0.25% 11000 0.12% 1 0.01% c-76-116-161-22.hsd1.pa.comcast.net
46 1752 0.24% 1750 0.25% 18088 0.19% 1 0.01% host226-25-dynamic.1-87-r.retail.telecomitalia.it
47 1747 0.24% 1642 0.23% 13110 0.14% 2 0.02% cpe000ce51a9be5-cm0012c9dafae4.cpe.net.cable.rogers.com
48 1742 0.24% 1429 0.20% 23480 0.25% 6 0.07% a88-112-25-87.elisa-laajakaista.fi
49 1713 0.23% 1712 0.24% 8919 0.09% 1 0.01% c-68-83-229-250.hsd1.pa.comcast.net
50 1705 0.23% 1701 0.24% 10486 0.11% 1 0.01% 71-217-58-234.tukw.qwest.net

Top 10 of 10454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27388 3.72% 27386 3.89% 445426 4.66% 20 0.22% 68-254-179-161.ded.ameritech.net
2 4537 0.62% 4529 0.64% 181273 1.90% 1 0.01% dslb-092-076-154-179.pools.arcor-ip.net
3 42904 5.83% 42904 6.09% 150918 1.58% 1 0.01% nagios.webhotel.net
4 4761 0.65% 4761 0.68% 98820 1.03% 0 0.00% 12.34.246.72
5 2847 0.39% 2786 0.40% 92537 0.97% 3 0.03% stonni1.lnk.telstra.net
6 3564 0.48% 3560 0.51% 80828 0.85% 1 0.01% adsl-18-126-222.sdf.bellsouth.net
7 2231 0.30% 2190 0.31% 65456 0.69% 1 0.01% slovo14.yandex.ru
8 5242 0.71% 5200 0.74% 61112 0.64% 46 0.50% *.aol.com
9 2075 0.28% 2011 0.29% 57819 0.61% 2 0.02% slovo13.yandex.ru
10 318 0.04% 317 0.04% 48825 0.51% 26 0.28% efactuurdirect.nl

Top 50 of 987 Total Referrers
# Hits Referrer
1 7095 0.96% yahoo.com/
2 5985 0.81% http://images.search.yahoo.com/images/view
3 1998 0.27% http://forums.freshalloy.com/showthread.php
4 1945 0.26% http://lima.messageboard.nl/5884/viewtopic.php
5 1579 0.21% http://www.google.com/search
6 798 0.11% http://www.opendirviewer.com/
7 622 0.08% http://search.yahoo.com/search
8 514 0.07% http://www.lustscout.to/wbboard/showthread.php
9 396 0.05% http://www.sherdog.net/forums/f5/nikki-cox-appreciation-thread-pics-plus-side-question-about-hot-chick-636258/
10 336 0.05% http://forum.bodybuilding.com/showthread.php
11 302 0.04% http://www.empiremovies.com/forums/showthread.php
12 287 0.04% http://www.bing.com/search
13 273 0.04% http://www.freshalloy.com/forums/showthread.php
14 264 0.04% http://www.lekkerehapjes.net/
15 240 0.03% http://forum.mokkels.nl/7-buitenlandse-mokkels/971-nikki-cox-page46.html
16 224 0.03% http://www.google.de/search
17 223 0.03% http://www.gossiprocks.com/forum/lip-augmentation/joker-i-mean-nikki-cox-hubby-jay-mohr-page4-71922.html
18 223 0.03% http://www.lustscout.tk/wbboard/showthread.php
19 218 0.03% http://opendirviewer.com/
20 215 0.03% http://images.google.com/imgres
21 211 0.03% http://www.google.fr/search
22 208 0.03% http://www.superzeta.it/viewtopic.php
23 196 0.03% http://translate.googleusercontent.com/translate_c
24 152 0.02% http://www.google.es/search
25 137 0.02% http://www.canadiangunnutz.com/forum/showthread.php
26 120 0.02% http://forum.mokkels.nl/7-buitenlandse-mokkels/971-nikki-cox-page47.html
27 117 0.02% http://www.altavista.com/image/results
28 106 0.01% http://66.163.168.225/babelfish/translate_url_content
29 101 0.01% http://www.google.ca/search
30 100 0.01% http://accomplished.ie/pp/uploads/media/page-2589.html
31 100 0.01% http://trivalleyinn.com/blog/wp-content/uploads/2008/751.html
32 100 0.01% http://zouricenn.0lx.net/page-809.html
33 97 0.01% http://www.google.se/search
34 95 0.01% http://www.google.it/search
35 91 0.01% http://www.alltheweb.com/search
36 90 0.01% http://www.google.com/url
37 90 0.01% http://www.terababes.com
38 86 0.01% http://paqit.com/tts/upload/media/article1345.html
39 76 0.01% http://forum.mokkels.nl/gallery/7-buitenlandse-mokkels/971-nikki-cox/page18.html
40 75 0.01% http://www.gunsnrosesforum.de/showthread.php
41 74 0.01% http://importi.freehostforall.us/resource679.html
42 72 0.01% http://www.bing.com/images/search
43 65 0.01% http://www.altavista.com/image/randomlink
44 63 0.01% http://www.fark.com/cgi/comments.pl
45 63 0.01% http://www.google.co.uk/search
46 60 0.01% http://forum.mokkels.nl/7-buitenlandse-mokkels/971-nikki-cox-page44.html
47 58 0.01% http://board.rapmusic.com/audio-emcee-hook-ups/1186580-ever-notice-how-unhappily-ever-after-blantent-married-children-rip-off.h
48 57 0.01% http://www.google.de/url
49 55 0.01% http://image.soso.com
50 53 0.01% http://ca.images.search.yahoo.com/images/view

Top 20 of 198 Total Search Strings
# Hits Search String
1 5258 87.79% nikki cox
2 44 0.73% nikki cox baywatch
3 39 0.65% nikki cox measurements
4 38 0.63% nikki cox unhappily ever after
5 37 0.62% nikki
6 27 0.45% nikki cox playboy
7 26 0.43% nikki cox gallery
8 21 0.35% niki cox
9 19 0.32% nikki cox fired
10 19 0.32% nikkicox
11 17 0.28% nikki cox unhappily ever after pics
12 17 0.28% unhappily ever after nikki cox
13 16 0.27% nikki cox flash
14 14 0.23% nikki cox pictures
15 12 0.20% nikki%20cox
16 11 0.18% 738
17 11 0.18% nikki coxxx
18 10 0.17% eerie indiana nikki cox
19 10 0.17% fhm nikki cox
20 10 0.17% www.nikkicox.com

Top 15 of 241 Total User Agents
# Hits User Agent
1 388089 52.76% MSIE
2 268497 36.50% Mozilla
3 42904 5.83% check_http/1.96 (nagios-plugins 1.4.5)
4 7584 1.03% Opera/9.80 (Windows NT 5.1
5 5255 0.71% Win16
6 5049 0.69% Yahoo! Slurp/3.0
7 1689 0.23% Opera/9.80 (J2ME/MIDP; Opera Mini/4.2
8 1514 0.21% http://bimeon.dk/ vcrawler_BootV10.1.5_Link
9 1082 0.15% Opera/9.80 (X11; Linux i686; U; en) Presto/2.2
10 877 0.12% Opera/9.52 (Windows NT 6.0
11 760 0.10% Googlebot-Image/1.0
12 595 0.08% BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
13 573 0.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 541 0.07% Opera/9.80 (Windows NT 5.0
15 538 0.07% SonyEricssonTM506/R3DA Browser/NetFront/3.4 Profile/MIDP-2.1

Usage by Country for November 2009

Top 50 of 83 Total Countries
# Hits Files KBytes Country
1 367410 49.95% 353750 50.20% 4507248 47.17% Network
2 114316 15.54% 108238 15.36% 1530962 16.02% US Commercial
3 73243 9.96% 70109 9.95% 1043432 10.92% Unresolved/Unknown
4 35950 4.89% 34011 4.83% 416369 4.36% Germany
5 16983 2.31% 16287 2.31% 386767 4.05% Netherlands
6 13495 1.83% 13231 1.88% 143810 1.51% France
7 11395 1.55% 10628 1.51% 104322 1.09% Italy
8 10011 1.36% 9767 1.39% 102682 1.07% Sweden
9 9437 1.28% 8917 1.27% 86201 0.90% Switzerland
10 7708 1.05% 7658 1.09% 67602 0.71% Denmark
11 6335 0.86% 5398 0.77% 70752 0.74% Greece
12 5926 0.81% 5845 0.83% 66531 0.70% Hungary
13 5474 0.74% 4887 0.69% 156220 1.64% Russian Federation
14 4877 0.66% 4535 0.64% 60135 0.63% Finland
15 4264 0.58% 4237 0.60% 53496 0.56% Austria
16 4253 0.58% 4225 0.60% 54825 0.57% Australia
17 3651 0.50% 3598 0.51% 51973 0.54% US Military
18 3357 0.46% 3307 0.47% 50185 0.53% Canada
19 3153 0.43% 3091 0.44% 33615 0.35% Norway
20 2904 0.39% 2796 0.40% 90365 0.95% Belgium
21 2639 0.36% 2629 0.37% 57210 0.60% US Government
22 2624 0.36% 2596 0.37% 29157 0.31% Spain
23 2623 0.36% 2538 0.36% 42435 0.44% United Kingdom
24 2361 0.32% 2327 0.33% 37235 0.39% US Educational
25 2314 0.31% 2312 0.33% 19906 0.21% Estonia
26 2034 0.28% 1936 0.27% 24062 0.25% Brazil
27 1665 0.23% 1571 0.22% 21717 0.23% Singapore
28 1612 0.22% 1159 0.16% 19196 0.20% Japan
29 1401 0.19% 1373 0.19% 13768 0.14% Poland
30 1356 0.18% 1325 0.19% 15000 0.16% Old style Arpanet (arpa)
31 1220 0.17% 1142 0.16% 39305 0.41% Non-Profit Organization
32 1211 0.16% 1149 0.16% 11357 0.12% Saudi Arabia
33 1064 0.14% 1060 0.15% 18662 0.20% Syria
34 991 0.13% 961 0.14% 22616 0.24% Argentina
35 704 0.10% 703 0.10% 5383 0.06% Croatia (Hrvatska)
36 637 0.09% 608 0.09% 18761 0.20% Mexico
37 591 0.08% 579 0.08% 7823 0.08% Turkey
38 524 0.07% 513 0.07% 8745 0.09% Ireland
39 495 0.07% 491 0.07% 4016 0.04% Colombia
40 359 0.05% 344 0.05% 12854 0.13% United States
41 356 0.05% 349 0.05% 4793 0.05% Czech Republic
42 342 0.05% 339 0.05% 1806 0.02% Ukraine
43 308 0.04% 291 0.04% 4953 0.05% Malaysia
44 210 0.03% 208 0.03% 1677 0.02% Chile
45 178 0.02% 176 0.02% 1284 0.01% Tuvalu
46 162 0.02% 157 0.02% 3018 0.03% South Africa
47 157 0.02% 156 0.02% 5200 0.05% Slovak Republic
48 128 0.02% 126 0.02% 889 0.01% Bulgaria
49 127 0.02% 125 0.02% 1766 0.02% Romania
50 106 0.01% 104 0.01% 3581 0.04% India


Generated by Webalizer Version 2.01