Usage statistics for www.nikkicox.dk

Summary Period: August 2009
Generated 01-Sep-2009 06:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 975507
Total Files 927286
Total Pages 125128
Total Visits 12002
Total KBytes 12826123
Total Unique Sites 13082
Total Unique URLs 4290
Total Unique Referrers 1068
Total Unique User Agents 302
. Avg Max
Hits per Hour 1311 9436
Hits per Day 31467 47312
Files per Day 29912 45093
Pages per Day 4036 6321
Visits per Day 387 589
KBytes per Day 413746 585221
Hits by Response Code
Code 200 - OK 927286
Code 206 - Partial Content 1284
Code 301 - Moved Permanently 7333
Code 304 - Not Modified 34348
Code 403 - Forbidden 3657
Code 404 - Not Found 1597
Code 500 - Internal Server Error 2

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 19484 2.00% 18593 2.01% 3417 2.73% 270 2.25% 428 3.27% 321939 2.51%
2 26026 2.67% 25347 2.73% 3716 2.97% 245 2.04% 446 3.41% 428900 3.34%
3 30406 3.12% 29701 3.20% 4679 3.74% 364 3.03% 514 3.93% 343799 2.68%
4 36273 3.72% 34581 3.73% 4607 3.68% 589 4.91% 830 6.34% 558742 4.36%
5 32159 3.30% 31216 3.37% 4667 3.73% 427 3.56% 642 4.91% 361400 2.82%
6 39693 4.07% 36436 3.93% 4003 3.20% 381 3.17% 462 3.53% 502382 3.92%
7 25598 2.62% 24626 2.66% 3713 2.97% 486 4.05% 700 5.35% 394269 3.07%
8 25087 2.57% 21290 2.30% 3032 2.42% 276 2.30% 356 2.72% 272013 2.12%
9 27916 2.86% 26975 2.91% 3464 2.77% 326 2.72% 445 3.40% 371660 2.90%
10 34427 3.53% 32366 3.49% 3949 3.16% 370 3.08% 519 3.97% 406202 3.17%
11 42467 4.35% 41187 4.44% 4323 3.45% 555 4.62% 624 4.77% 478464 3.73%
12 26795 2.75% 25880 2.79% 3628 2.90% 380 3.17% 539 4.12% 324179 2.53%
13 24083 2.47% 23429 2.53% 3791 3.03% 392 3.27% 471 3.60% 314889 2.46%
14 32239 3.30% 31338 3.38% 4194 3.35% 411 3.42% 596 4.56% 402611 3.14%
15 29242 3.00% 27819 3.00% 3438 2.75% 364 3.03% 473 3.62% 429966 3.35%
16 26462 2.71% 24751 2.67% 3405 2.72% 351 2.92% 441 3.37% 387923 3.02%
17 25603 2.62% 24962 2.69% 3585 2.87% 376 3.13% 570 4.36% 365877 2.85%
18 45637 4.68% 43681 4.71% 4478 3.58% 464 3.87% 663 5.07% 563965 4.40%
19 40364 4.14% 37255 4.02% 4692 3.75% 508 4.23% 656 5.01% 585221 4.56%
20 40646 4.17% 39147 4.22% 4503 3.60% 524 4.37% 756 5.78% 524860 4.09%
21 47312 4.85% 45093 4.86% 4789 3.83% 478 3.98% 671 5.13% 560934 4.37%
22 29292 3.00% 28436 3.07% 3719 2.97% 323 2.69% 495 3.78% 360341 2.81%
23 33061 3.39% 31507 3.40% 4149 3.32% 313 2.61% 407 3.11% 463181 3.61%
24 25833 2.65% 24908 2.69% 3434 2.74% 310 2.58% 415 3.17% 336710 2.63%
25 43015 4.41% 37696 4.07% 6321 5.05% 447 3.72% 645 4.93% 461236 3.60%
26 31078 3.19% 30292 3.27% 5102 4.08% 366 3.05% 487 3.72% 451356 3.52%
27 30012 3.08% 28939 3.12% 3902 3.12% 334 2.78% 437 3.34% 392590 3.06%
28 29069 2.98% 26954 2.91% 3691 2.95% 454 3.78% 648 4.95% 374905 2.92%
29 25390 2.60% 23695 2.56% 3407 2.72% 286 2.38% 402 3.07% 332051 2.59%
30 22580 2.31% 21778 2.35% 2950 2.36% 288 2.40% 476 3.64% 303757 2.37%
31 28258 2.90% 27408 2.96% 4380 3.50% 403 3.36% 564 4.31% 449798 3.51%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1520 47122 4.83% 1471 45624 4.92% 200 6226 4.98% 23402 725474 5.66%
1 1465 45426 4.66% 1288 39940 4.31% 224 6968 5.57% 16680 517084 4.03%
2 1132 35118 3.60% 1076 33357 3.60% 160 4967 3.97% 14212 440580 3.44%
3 1209 37484 3.84% 1152 35739 3.85% 154 4788 3.83% 15145 469488 3.66%
4 859 26654 2.73% 836 25922 2.80% 142 4429 3.54% 15381 476821 3.72%
5 1266 39250 4.02% 1199 37183 4.01% 187 5826 4.66% 16235 503285 3.92%
6 972 30134 3.09% 895 27764 2.99% 126 3931 3.14% 13450 416962 3.25%
7 1031 31977 3.28% 936 29020 3.13% 135 4186 3.35% 12939 401105 3.13%
8 1110 34438 3.53% 1037 32147 3.47% 142 4416 3.53% 14663 454567 3.54%
9 1119 34700 3.56% 1085 33651 3.63% 145 4525 3.62% 12395 384231 3.00%
10 743 23048 2.36% 720 22338 2.41% 122 3782 3.02% 9677 299981 2.34%
11 766 23758 2.44% 748 23204 2.50% 115 3582 2.86% 10407 322615 2.52%
12 881 27330 2.80% 864 26795 2.89% 126 3908 3.12% 13035 404088 3.15%
13 965 29917 3.07% 878 27241 2.94% 130 4046 3.23% 13925 431673 3.37%
14 1127 34944 3.58% 1075 33335 3.59% 139 4324 3.46% 15201 471238 3.67%
15 1257 38969 3.99% 1172 36359 3.92% 162 5022 4.01% 16939 525104 4.09%
16 1989 61663 6.32% 1910 59216 6.39% 206 6409 5.12% 26113 809503 6.31%
17 1536 47617 4.88% 1474 45715 4.93% 179 5562 4.45% 17123 530809 4.14%
18 1614 50050 5.13% 1548 48001 5.18% 202 6292 5.03% 21225 657987 5.13%
19 2344 72673 7.45% 2227 69064 7.45% 244 7568 6.05% 29508 914759 7.13%
20 1957 60691 6.22% 1875 58135 6.27% 227 7037 5.62% 24786 768369 5.99%
21 1373 42581 4.37% 1316 40810 4.40% 184 5724 4.57% 17098 530024 4.13%
22 1576 48856 5.01% 1526 47333 5.10% 183 5688 4.55% 21677 671989 5.24%
23 1648 51107 5.24% 1593 49393 5.33% 191 5922 4.73% 22529 698385 5.45%

Top 50 of 4290 Total URLs
# Hits KBytes URL
1 56569 5.80% 198918 1.55% /
2 41681 4.27% 242560 1.89% /cgi-bin/*
3 41326 4.24% 240477 1.87% /cgi-bin/show.cgi
4 13536 1.39% 12135 0.09% /basic.css
5 7899 0.81% 10464 0.08% /favicon.ico
6 7523 0.77% 205335 1.60% /pictures/
7 4664 0.48% 28614 0.22% /frontpage/
8 3131 0.32% 19715 0.15% /pictures/vidcaps/Nikki_by_DeadLamb/
9 2095 0.21% 20208 0.16% /pictures/online/FHMUS-2001-10/p1.shtml
10 2004 0.21% 23302 0.18% /pictures/wallpapers/p1.shtml
11 1443 0.15% 11735 0.09% /pictures/online/Maxim/p1.shtml
12 1414 0.14% 25422 0.20% /pictures/Candids/p1.shtml
13 1323 0.14% 27724 0.22% /pictures/vidcaps/blkahuna/p4.shtml
14 1255 0.13% 22719 0.18% /pictures/misc/p1.shtml
15 1145 0.12% 21154 0.16% /pictures/Candids/p2.shtml
16 1131 0.12% 21154 0.16% /pictures/Candids/p3.shtml
17 1109 0.11% 16218 0.13% /pictures/Autographs/p1.shtml
18 1077 0.11% 9785 0.08% /biography/
19 1072 0.11% 19952 0.16% /pictures/misc/p3.shtml
20 1051 0.11% 19344 0.15% /pictures/misc/p2.shtml
21 980 0.10% 18311 0.14% /pictures/misc/p4.shtml
22 919 0.09% 12822 0.10% /pictures/Candids/p4.shtml
23 856 0.09% 7849 0.06% /pictures/misc/p5.shtml
24 856 0.09% 16146 0.13% /pictures/vidcaps/Run_Ronnie/p1.shtml
25 785 0.08% 7217 0.06% /pictures/vidcaps/BayWatch/p1.shtml
26 738 0.08% 13512 0.11% /pictures/Publicity/p1.shtml
27 661 0.07% 13144 0.10% /pictures/vidcaps/Nikki_by_DeadLamb/p1.shtml
28 651 0.07% 13584 0.11% /pictures/vidcaps/blkahuna/p1.shtml
29 581 0.06% 14436 0.11% /pictures/vidcaps/Unhappily_Ever_After/p1.shtml
30 572 0.06% 8363 0.07% /pictures/online/wb_nikki_promos/p1.shtml
31 539 0.06% 10010 0.08% /pictures/Publicity/p2.shtml
32 501 0.05% 8839 0.07% /pictures/Publicity/p4.shtml
33 496 0.05% 9310 0.07% /pictures/Publicity/p3.shtml
34 495 0.05% 10374 0.08% /pictures/vidcaps/blkahuna/p2.shtml
35 462 0.05% 6385 0.05% /pictures/scans/magic/p1.shtml
36 459 0.05% 3318 0.03% /pictures/scans/30/p1.shtml
37 458 0.05% 3488 0.03% /pictures/vidcaps/Run_Ronnie/p2.shtml
38 448 0.05% 7934 0.06% /pictures/promos/p1.shtml
39 431 0.04% 4247 0.03% /pictures/scans/bigd/p1.shtml
40 426 0.04% 7616 0.06% /pictures/scans/p1.shtml
41 409 0.04% 8570 0.07% /pictures/vidcaps/blkahuna/p3.shtml
42 387 0.04% 3007 0.02% /pictures/vidcaps/Its_Not_About_me/p1.shtml
43 375 0.04% 4214 0.03% /pictures/vidcaps/deltacap/p1.shtml
44 370 0.04% 9252 0.07% /pictures/vidcaps/Unhappily_Ever_After/p2.shtml
45 368 0.04% 7054 0.05% /pictures/vidcaps/California_Dreams/p1.shtml
46 363 0.04% 3856 0.03% /pictures/promos/p2.shtml
47 359 0.04% 7027 0.05% /pictures/vidcaps/Unhappily_Ever_After/big/p1.shtml
48 353 0.04% 4425 0.03% /pictures/scans/p2.shtml
49 351 0.04% 5297 0.04% /pictures/vidcaps/Nikki_by_DeadLamb/p2.shtml
50 347 0.04% 3580 0.03% /pictures/vidcaps/Senselessworks/p1.shtml

Top 10 of 4290 Total URLs By KBytes
# Hits KBytes URL
1 41681 4.27% 242560 1.89% /cgi-bin/*
2 41326 4.24% 240477 1.87% /cgi-bin/show.cgi
3 7523 0.77% 205335 1.60% /pictures/
4 56569 5.80% 198918 1.55% /
5 4664 0.48% 28614 0.22% /frontpage/
6 1323 0.14% 27724 0.22% /pictures/vidcaps/blkahuna/p4.shtml
7 1414 0.14% 25422 0.20% /pictures/Candids/p1.shtml
8 2004 0.21% 23302 0.18% /pictures/wallpapers/p1.shtml
9 1255 0.13% 22719 0.18% /pictures/misc/p1.shtml
10 1145 0.12% 21154 0.16% /pictures/Candids/p2.shtml

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 56569 5.80% 6985 69.43% /
2 41326 4.24% 914 9.09% /cgi-bin/show.cgi
3 7523 0.77% 646 6.42% /pictures/
4 1077 0.11% 259 2.57% /biography/
5 325 0.03% 168 1.67% /cgi-bin/newsarchive.cgi
6 4664 0.48% 167 1.66% /frontpage/
7 287 0.03% 128 1.27% /about/
8 3131 0.32% 71 0.71% /pictures/vidcaps/Nikki_by_DeadLamb/
9 56 0.01% 51 0.51% /logs/usage_200908.html
10 95 0.01% 26 0.26% /logs/

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 41326 4.24% 3071 26.04% /cgi-bin/show.cgi
2 56569 5.80% 3023 25.63% /
3 7523 0.77% 1745 14.79% /pictures/
4 3131 0.32% 1697 14.39% /pictures/vidcaps/Nikki_by_DeadLamb/
5 4664 0.48% 652 5.53% /frontpage/
6 1077 0.11% 452 3.83% /biography/
7 287 0.03% 145 1.23% /about/
8 325 0.03% 124 1.05% /cgi-bin/newsarchive.cgi
9 343 0.04% 96 0.81% /news/
10 56 0.01% 47 0.40% /logs/usage_200908.html

Top 50 of 13082 Total Sites
# Hits Files KBytes Visits Hostname
1 44331 4.54% 44331 4.78% 155938 1.22% 2 0.02% nagios.webhotel.net
2 9588 0.98% 8839 0.95% 99871 0.78% 60 0.50% *.aol.com
3 8398 0.86% 4690 0.51% 40416 0.32% 1 0.01% 32.85-86-129.dynamic.clientes.euskaltel.es
4 5887 0.60% 5884 0.63% 161440 1.26% 2 0.02% katy-adsl-66-170-204-254.consolidated.net
5 4785 0.49% 2105 0.23% 16742 0.13% 1 0.01% pool-71-185-130-7.phlapa.east.verizon.net
6 4625 0.47% 4588 0.49% 46732 0.36% 2 0.02% ip230-63-166-62.adsl.versatel.nl
7 3862 0.40% 3862 0.42% 24860 0.19% 2 0.02% cpe001d7e6b8b55-cm00159a64d2ec.cpe.net.cable.rogers.com
8 3640 0.37% 2693 0.29% 22460 0.18% 3 0.02% cpe-24-208-73-132.new.res.rr.com
9 3526 0.36% 3511 0.38% 32259 0.25% 3 0.02% c-71-201-10-206.hsd1.il.comcast.net
10 3415 0.35% 3409 0.37% 61880 0.48% 6 0.05% wsip-24-248-163-249.ks.ok.cox.net
11 3148 0.32% 2929 0.32% 52367 0.41% 2 0.02% c-68-83-171-223.hsd1.pa.comcast.net
12 3145 0.32% 3145 0.34% 91766 0.72% 4 0.03% c-76-30-61-198.hsd1.tx.comcast.net
13 3082 0.32% 3034 0.33% 32350 0.25% 18 0.15% static.unknown.charter.com
14 2979 0.31% 2368 0.26% 25934 0.20% 1 0.01% ppp-94-65-78-103.home.otenet.gr
15 2861 0.29% 2860 0.31% 48180 0.38% 2 0.02% p5b04aac9.dip0.t-ipconnect.de
16 2794 0.29% 2791 0.30% 31991 0.25% 1 0.01% cp1333638-a.landg1.lb.home.nl
17 2742 0.28% 2562 0.28% 31701 0.25% 3 0.02% 85.8.40.23.static.se.wasadata.net
18 2735 0.28% 2521 0.27% 28566 0.22% 1 0.01% 77.126.208.179
19 2696 0.28% 2632 0.28% 16800 0.13% 1 0.01% pool-71-109-97-184.lsanca.dsl-w.verizon.net
20 2662 0.27% 2660 0.29% 27426 0.21% 1 0.01% pool-71-106-248-235.lsanca.dsl-w.verizon.net
21 2620 0.27% 2618 0.28% 34227 0.27% 1 0.01% e181236005.adsl.alicedsl.de
22 2515 0.26% 2514 0.27% 41888 0.33% 1 0.01% 39.red-83-46-73.dynamicip.rima-tde.net
23 2450 0.25% 1096 0.12% 10668 0.08% 1 0.01% 132.red-83-34-46.dynamicip.rima-tde.net
24 2409 0.25% 2407 0.26% 26076 0.20% 1 0.01% ip72-192-60-182.ri.ri.cox.net
25 2400 0.25% 2400 0.26% 8470 0.07% 4 0.03% bublik.winlink.ru
26 2379 0.24% 2378 0.26% 26777 0.21% 1 0.01% 74-38-167-253.dsl1.ckvl.tn.frontiernet.net
27 2324 0.24% 2323 0.25% 24070 0.19% 3 0.02% 68-179-129-43.bsr-c0-d0.evv.dhcp.sigecom.net
28 2277 0.23% 2247 0.24% 31143 0.24% 1 0.01% lgh132a.skehus15.ac
29 2271 0.23% 2270 0.24% 26645 0.21% 1 0.01% 182.red-193-152-203.dynamicip.rima-tde.net
30 2249 0.23% 2248 0.24% 23245 0.18% 1 0.01% c-71-200-70-229.hsd1.md.comcast.net
31 2196 0.23% 2194 0.24% 11723 0.09% 2 0.02% c-eeb7e655.014-354-70697410.cust.bredbandsbolaget.se
32 2166 0.22% 2165 0.23% 14179 0.11% 2 0.02% 71-9-89-243.static.rvsd.ca.charter.com
33 2161 0.22% 2161 0.23% 22251 0.17% 1 0.01% ssanccfw.ssa.gov
34 2116 0.22% 2115 0.23% 17915 0.14% 1 0.01% dslb-088-064-187-123.pools.arcor-ip.net
35 2108 0.22% 2107 0.23% 17814 0.14% 1 0.01% 93-103-167-132.dynamic.dsl.t-2.net
36 2089 0.21% 1381 0.15% 9708 0.08% 2 0.02% 174-124-29-85.dyn.centurytel.net
37 2060 0.21% 1391 0.15% 11893 0.09% 1 0.01% 251.80-202-34.nextgentel.com
38 2056 0.21% 2055 0.22% 22353 0.17% 1 0.01% dslb-088-074-253-179.pools.arcor-ip.net
39 2051 0.21% 2051 0.22% 15111 0.12% 2 0.02% 208-118-179-50.i95.net
40 2050 0.21% 2041 0.22% 22825 0.18% 1 0.01% client-200.121.140.224.speedy.net.pe
41 2045 0.21% 2041 0.22% 27405 0.21% 1 0.01% c-a4b270d5.034-49-73746f37.cust.bredbandsbolaget.se
42 2037 0.21% 1584 0.17% 20038 0.16% 2 0.02% adsl-67-117-29-68.dsl.chic01.pacbell.net
43 2032 0.21% 2026 0.22% 15637 0.12% 2 0.02% 190.43.88.232
44 2024 0.21% 2022 0.22% 19587 0.15% 1 0.01% 81.184.64.12.dyn.user.ono.com
45 2012 0.21% 2003 0.22% 19387 0.15% 1 0.01% adsl-76-242-24-204.dsl.pltn13.sbcglobal.net
46 1983 0.20% 1978 0.21% 13506 0.11% 1 0.01% 83.175.83.197
47 1954 0.20% 1943 0.21% 16319 0.13% 1 0.01% pool-173-76-108-254.bstnma.fios.verizon.net
48 1934 0.20% 1934 0.21% 14470 0.11% 2 0.02% cpe000ce51a9be5-cm0012c9dafae4.cpe.net.cable.rogers.com
49 1932 0.20% 138 0.01% 788 0.01% 5 0.04% slovo4.yandex.ru
50 1918 0.20% 1876 0.20% 27099 0.21% 1 0.01% dsl-189-242-67-7-dyn.prod-infinitum.com.mx

Top 10 of 13082 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5887 0.60% 5884 0.63% 161440 1.26% 2 0.02% katy-adsl-66-170-204-254.consolidated.net
2 44331 4.54% 44331 4.78% 155938 1.22% 2 0.02% nagios.webhotel.net
3 1894 0.19% 1894 0.20% 142422 1.11% 0 0.00% crw006.img.search.ac4.yahoo.net
4 1365 0.14% 1365 0.15% 141597 1.10% 3 0.02% cpe-24-28-0-159.austin.res.rr.com
5 1487 0.15% 1486 0.16% 123099 0.96% 0 0.00% crw016.img.search.ac4.yahoo.net
6 488 0.05% 488 0.05% 111364 0.87% 15 0.12% spare.hostingpeople.nl
7 9588 0.98% 8839 0.95% 99871 0.78% 60 0.50% *.aol.com
8 3145 0.32% 3145 0.34% 91766 0.72% 4 0.03% c-76-30-61-198.hsd1.tx.comcast.net
9 686 0.07% 683 0.07% 68735 0.54% 3 0.02% cpe-174-101-84-196.columbus.res.rr.com
10 3415 0.35% 3409 0.37% 61880 0.48% 6 0.05% wsip-24-248-163-249.ks.ok.cox.net

Top 50 of 1068 Total Referrers
# Hits Referrer
1 10646 1.09% yahoo.com/
2 9217 0.94% http://images.search.yahoo.com/images/view
3 2767 0.28% http://lima.messageboard.nl/5884/viewtopic.php
4 2097 0.21% http://www.google.com/search
5 1088 0.11% http://www.opendirviewer.com/
6 945 0.10% http://forums.freshalloy.com/showthread.php
7 800 0.08% http://www.promsite.ru/index.htm
8 800 0.08% http://www.spartania.ru/gruppa/tools.htm
9 800 0.08% http://www.velopiter.ru/catalog/velo/merida2009/9mount/1.htm
10 739 0.08% http://search.yahoo.com/search
11 666 0.07% http://www.gossiprocks.com/forum/lip-augmentation/joker-i-mean-nikki-cox-hubby-jay-mohr-page4-71922.html
12 413 0.04% http://www.echteamateurs.net/
13 373 0.04% http://www.sherdog.net/forums/f5/nikki-cox-appreciation-thread-pics-plus-side-question-about-hot-chick-636258/
14 324 0.03% http://forum.mokkels.nl/7-buitenlandse-mokkels/971-nikki-cox-page46.html
15 319 0.03% http://www.bing.com/search
16 317 0.03% http://www.freshalloy.com/forums/showthread.php
17 255 0.03% http://www.superzeta.it/viewtopic.php
18 254 0.03% http://forum.bodybuilding.com/showthread.php
19 247 0.03% http://www.google.se/search
20 244 0.03% http://www.google.de/search
21 226 0.02% http://www.theviporgies.com/bisexual-orgies/
22 223 0.02% http://www.theviporgies.com/orgies/
23 213 0.02% http://www.google.it/search
24 211 0.02% http://www.lustscout.to/wbboard/showthread.php
25 210 0.02% http://www.google.fr/search
26 204 0.02% http://www.google.nl/search
27 203 0.02% http://www.theviporgies.com/orgies-wet/
28 201 0.02% http://www.google.es/search
29 200 0.02% http://www.bottlesandcans.com/uploads/images/resource-740.html
30 199 0.02% http://www.theviporgies.com/drunk-sex-orgies/
31 195 0.02% http://images.google.com/imgres
32 191 0.02% http://209.85.129.132/translate_c
33 187 0.02% http://www.google.ca/search
34 172 0.02% http://forum.mokkels.nl/7-buitenlandse-mokkels/971-nikki-cox-page47.html
35 167 0.02% http://74.125.43.132/translate_c
36 167 0.02% http://www.amateursexvideos4u.com/amateur-pics/
37 166 0.02% http://www.altavista.com/image/results
38 160 0.02% http://forum.mokkels.nl/gallery/7-buitenlandse-mokkels/971-nikki-cox/page18.html
39 155 0.02% http://forum.mokkels.nl/gallery/7-buitenlandse-mokkels/971-nikki-cox/page19.html
40 137 0.01% http://forum.mokkels.nl/gallery/7-buitenlandse-mokkels/971-nikki-cox/page20.html
41 136 0.01% http://images.devilfinder.com/go.php
42 131 0.01% http://www.canadiangunnutz.com/forum/showthread.php
43 127 0.01% http://www.google.gr/search
44 120 0.01% http://forum.mokkels.nl/gallery/7-buitenlandse-mokkels/971-nikki-cox/page17.html
45 118 0.01% http://www.google.com/url
46 109 0.01% http://www.empiremovies.com/forums/showthread.php
47 107 0.01% http://www.alltheweb.com/search
48 105 0.01% http://209.85.227.132/translate_c
49 105 0.01% http://images.yandex.ru/yandsearch
50 99 0.01% http://hiv.gov.gy/tmp/files/article1536.html

Top 20 of 228 Total Search Strings
# Hits Search String
1 7396 87.17% nikki cox
2 129 1.52% nikki cox flash
3 60 0.71% nikki cox gallery
4 58 0.68% nikki cox unhappily ever after
5 56 0.66% 738
6 53 0.62% nikki cox measurements
7 45 0.53% nikki cox baywatch
8 36 0.42% unhappily ever after nikki cox
9 33 0.39% nikki cox playboy
10 32 0.38% nikki
11 21 0.25% nikki%20cox
12 18 0.21% nikki cox fhm
13 18 0.21% nikki cox run ronnie run
14 17 0.20% nikki 16
15 17 0.20% nikki cox fired
16 17 0.20% nikkicox
17 16 0.19% niki cox
18 16 0.19% nikki cox pics
19 15 0.18% nikki cox pictures
20 11 0.13% nikki cox galleries

Top 15 of 302 Total User Agents
# Hits User Agent
1 531262 54.46% MSIE
2 352528 36.14% Mozilla
3 44331 4.54% check_http/1.96 (nagios-plugins 1.4.5)
4 8388 0.86% WebCopier v4.6
5 5410 0.55% Opera/9.64 (Windows NT 5.1
6 4530 0.46% Win16
7 4467 0.46% Opera/9.63 (Windows NT 5.1
8 4187 0.43% Opera/9.64 (Windows NT 6.0
9 2403 0.25% Yahoo! Slurp/3.0
10 1550 0.16% Opera/9.80 (Windows NT 5.1
11 1381 0.14% Opera/9.64 (Macintosh; Intel Mac OS X; U; en) Presto/2.1
12 1012 0.10% SAMSUNG-SGH-G800/AKHB1 SHP/VPP/R5 NetFront/3.4 Qtv/5.3 SMM-MM
13 894 0.09% Opera/9.62 (Windows NT 5.1
14 679 0.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 639 0.07% Opera/9.52 (Windows NT 5.1

Usage by Country for August 2009

Top 50 of 89 Total Countries
# Hits Files KBytes Country
1 459785 47.13% 438019 47.24% 5640388 43.98% Network
2 161732 16.58% 152863 16.48% 2344997 18.28% US Commercial
3 81260 8.33% 78453 8.46% 1119178 8.73% Unresolved/Unknown
4 44178 4.53% 43193 4.66% 1027404 8.01% Netherlands
5 36159 3.71% 35208 3.80% 463366 3.61% Sweden
6 25634 2.63% 24642 2.66% 328785 2.56% Germany
7 21655 2.22% 21245 2.29% 218726 1.71% Italy
8 15794 1.62% 14996 1.62% 200420 1.56% Greece
9 14327 1.47% 10580 1.14% 120760 0.94% Spain
10 12106 1.24% 11610 1.25% 128743 1.00% France
11 9962 1.02% 9445 1.02% 112897 0.88% Canada
12 7241 0.74% 3768 0.41% 43842 0.34% Russian Federation
13 7215 0.74% 7108 0.77% 102012 0.80% Denmark
14 7090 0.73% 6926 0.75% 104692 0.82% Mexico
15 6320 0.65% 6243 0.67% 75440 0.59% Norway
16 6087 0.62% 5916 0.64% 71753 0.56% Belgium
17 5797 0.59% 5299 0.57% 74344 0.58% Switzerland
18 4912 0.50% 4765 0.51% 55011 0.43% Brazil
19 3895 0.40% 3864 0.42% 29174 0.23% Estonia
20 3379 0.35% 3283 0.35% 50893 0.40% Australia
21 3300 0.34% 3218 0.35% 38971 0.30% Austria
22 3290 0.34% 3240 0.35% 44077 0.34% US Military
23 2841 0.29% 2822 0.30% 35290 0.28% Finland
24 2360 0.24% 2348 0.25% 32459 0.25% US Government
25 2064 0.21% 2055 0.22% 23681 0.18% Peru
26 2038 0.21% 2018 0.22% 16086 0.13% Hungary
27 1878 0.19% 1779 0.19% 30205 0.24% Poland
28 1662 0.17% 1625 0.18% 23203 0.18% Japan
29 1622 0.17% 1532 0.17% 30937 0.24% Non-Profit Organization
30 1475 0.15% 1415 0.15% 14753 0.12% Old style Arpanet (arpa)
31 1410 0.14% 1406 0.15% 13319 0.10% Croatia (Hrvatska)
32 1273 0.13% 1118 0.12% 16822 0.13% US Educational
33 1235 0.13% 1212 0.13% 16505 0.13% United Kingdom
34 1138 0.12% 1137 0.12% 12561 0.10% Yugoslavia
35 943 0.10% 939 0.10% 8235 0.06% Chile
36 943 0.10% 939 0.10% 8530 0.07% Lithuania
37 937 0.10% 932 0.10% 12607 0.10% Tonga
38 919 0.09% 865 0.09% 14276 0.11% Saudi Arabia
39 811 0.08% 809 0.09% 13883 0.11% Romania
40 810 0.08% 798 0.09% 5211 0.04% Turkey
41 797 0.08% 789 0.09% 6624 0.05% Jordan
42 649 0.07% 634 0.07% 11166 0.09% New Zealand (Aotearoa)
43 637 0.07% 595 0.06% 7825 0.06% South Africa
44 593 0.06% 591 0.06% 10137 0.08% Niue
45 564 0.06% 558 0.06% 3637 0.03% Portugal
46 500 0.05% 499 0.05% 5246 0.04% Andorra
47 439 0.05% 400 0.04% 4194 0.03% Argentina
48 398 0.04% 357 0.04% 6053 0.05% Malaysia
49 348 0.04% 335 0.04% 2966 0.02% Colombia
50 328 0.03% 304 0.03% 5558 0.04% Singapore


Generated by Webalizer Version 2.01