Usage statistics for www.nikkicox.dk

Summary Period: October 2008
Generated 01-Nov-2008 06:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 1465800
Total Files 1399519
Total Pages 168244
Total Visits 15250
Total KBytes 21080991
Total Unique Sites 17572
Total Unique URLs 4289
Total Unique Referrers 1056
Total Unique User Agents 257
. Avg Max
Hits per Hour 1970 11900
Hits per Day 47283 62208
Files per Day 45145 60401
Pages per Day 5427 9335
Visits per Day 491 679
KBytes per Day 680032 967852
Hits by Response Code
Code 200 - OK 1399519
Code 206 - Partial Content 3321
Code 301 - Moved Permanently 11397
Code 304 - Not Modified 49827
Code 403 - Forbidden 66
Code 404 - Not Found 1654
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 14
Code 501 - Not Implemented 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 41158 2.81% 39329 2.81% 5106 3.03% 541 3.55% 815 4.64% 650302 3.08%
2 32225 2.20% 28914 2.07% 3765 2.24% 397 2.60% 705 4.01% 518070 2.46%
3 42751 2.92% 40936 2.93% 4697 2.79% 491 3.22% 780 4.44% 600844 2.85%
4 35441 2.42% 34007 2.43% 4161 2.47% 389 2.55% 568 3.23% 563745 2.67%
5 35218 2.40% 33251 2.38% 4038 2.40% 386 2.53% 489 2.78% 513405 2.44%
6 49019 3.34% 45711 3.27% 4481 2.66% 520 3.41% 778 4.43% 704921 3.34%
7 37358 2.55% 35362 2.53% 4550 2.70% 555 3.64% 903 5.14% 566403 2.69%
8 41407 2.82% 39377 2.81% 5390 3.20% 391 2.56% 630 3.59% 636691 3.02%
9 45407 3.10% 42426 3.03% 4341 2.58% 464 3.04% 864 4.92% 635940 3.02%
10 41315 2.82% 40331 2.88% 6919 4.11% 478 3.13% 778 4.43% 717048 3.40%
11 42751 2.92% 41049 2.93% 5274 3.13% 354 2.32% 502 2.86% 640226 3.04%
12 33556 2.29% 31864 2.28% 3571 2.12% 318 2.09% 484 2.75% 420587 2.00%
13 54278 3.70% 51986 3.71% 7510 4.46% 552 3.62% 850 4.84% 916937 4.35%
14 60376 4.12% 58887 4.21% 5439 3.23% 500 3.28% 740 4.21% 763913 3.62%
15 51173 3.49% 49933 3.57% 5888 3.50% 558 3.66% 895 5.09% 746748 3.54%
16 56857 3.88% 55355 3.96% 7522 4.47% 544 3.57% 749 4.26% 928208 4.40%
17 44930 3.07% 42977 3.07% 4564 2.71% 498 3.27% 730 4.15% 585811 2.78%
18 39667 2.71% 36077 2.58% 4025 2.39% 375 2.46% 556 3.16% 447568 2.12%
19 45507 3.10% 41870 2.99% 4612 2.74% 420 2.75% 540 3.07% 649441 3.08%
20 52881 3.61% 51434 3.68% 5503 3.27% 609 3.99% 965 5.49% 857052 4.07%
21 47801 3.26% 46151 3.30% 4342 2.58% 491 3.22% 731 4.16% 647144 3.07%
22 62208 4.24% 60401 4.32% 9335 5.55% 593 3.89% 860 4.89% 967852 4.59%
23 58794 4.01% 56142 4.01% 5716 3.40% 551 3.61% 830 4.72% 796405 3.78%
24 44371 3.03% 42089 3.01% 4178 2.48% 470 3.08% 804 4.58% 536395 2.54%
25 33933 2.31% 32118 2.29% 5278 3.14% 341 2.24% 462 2.63% 472326 2.24%
26 48653 3.32% 46885 3.35% 7175 4.26% 425 2.79% 597 3.40% 588787 2.79%
27 61839 4.22% 60237 4.30% 7737 4.60% 633 4.15% 937 5.33% 800038 3.80%
28 58065 3.96% 56220 4.02% 6897 4.10% 636 4.17% 859 4.89% 817736 3.88%
29 59216 4.04% 55626 3.97% 5781 3.44% 612 4.01% 907 5.16% 741568 3.52%
30 60020 4.09% 56671 4.05% 5864 3.49% 679 4.45% 1104 6.28% 953630 4.52%
31 47625 3.25% 45903 3.28% 4585 2.73% 547 3.59% 814 4.63% 695250 3.30%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1905 59075 4.03% 1753 54356 3.88% 224 6952 4.13% 29177 904477 4.29%
1 1540 47753 3.26% 1481 45913 3.28% 188 5849 3.48% 24234 751262 3.56%
2 1402 43485 2.97% 1359 42131 3.01% 176 5473 3.25% 21683 672181 3.19%
3 1236 38341 2.62% 1159 35934 2.57% 155 4829 2.87% 17376 538657 2.56%
4 1082 33546 2.29% 1036 32130 2.30% 153 4772 2.84% 19154 593785 2.82%
5 1022 31706 2.16% 965 29941 2.14% 149 4646 2.76% 15291 474022 2.25%
6 1084 33633 2.29% 1046 32442 2.32% 178 5525 3.28% 17056 528731 2.51%
7 1388 43041 2.94% 1348 41793 2.99% 197 6125 3.64% 19606 607790 2.88%
8 1567 48604 3.32% 1482 45963 3.28% 194 6016 3.58% 20174 625385 2.97%
9 1615 50090 3.42% 1545 47898 3.42% 192 5970 3.55% 20783 644284 3.06%
10 2000 62002 4.23% 1944 60271 4.31% 198 6149 3.65% 22136 686225 3.26%
11 1591 49341 3.37% 1500 46500 3.32% 172 5359 3.19% 17715 549158 2.60%
12 1492 46262 3.16% 1404 43524 3.11% 164 5102 3.03% 18376 569660 2.70%
13 1268 39329 2.68% 1203 37320 2.67% 161 4995 2.97% 19239 596410 2.83%
14 1440 44644 3.05% 1374 42612 3.04% 166 5166 3.07% 18990 588680 2.79%
15 1970 61080 4.17% 1875 58128 4.15% 280 8681 5.16% 28692 889437 4.22%
16 4242 131519 8.97% 4084 126627 9.05% 399 12384 7.36% 53646 1663037 7.89%
17 3579 110979 7.57% 3441 106688 7.62% 342 10604 6.30% 49881 1546314 7.34%
18 4100 127123 8.67% 3933 121930 8.71% 480 14907 8.86% 67884 2104396 9.98%
19 2827 87643 5.98% 2681 83135 5.94% 299 9296 5.53% 40609 1258886 5.97%
20 2487 77097 5.26% 2366 73360 5.24% 263 8177 4.86% 34575 1071828 5.08%
21 2289 70977 4.84% 2189 67861 4.85% 253 7866 4.68% 38489 1193163 5.66%
22 2269 70354 4.80% 2176 67469 4.82% 232 7206 4.28% 36899 1143877 5.43%
23 1876 58176 3.97% 1793 55593 3.97% 199 6195 3.68% 28366 879347 4.17%

Top 50 of 4289 Total URLs
# Hits KBytes URL
1 69592 4.75% 393408 1.87% /cgi-bin/*
2 69033 4.71% 389999 1.85% /cgi-bin/show.cgi
3 59295 4.05% 208499 0.99% /
4 18305 1.25% 16693 0.08% /basic.css
5 10316 0.70% 14012 0.07% /favicon.ico
6 10171 0.69% 277540 1.32% /pictures/
7 6372 0.43% 39122 0.19% /frontpage/
8 5467 0.37% 34906 0.17% /pictures/vidcaps/Nikki_by_DeadLamb/
9 2672 0.18% 25773 0.12% /pictures/online/FHMUS-2001-10/p1.shtml
10 2211 0.15% 40849 0.19% /pictures/Candids/p2.shtml
11 2010 0.14% 16357 0.08% /pictures/online/Maxim/p1.shtml
12 1995 0.14% 22418 0.11% /pictures/vidcaps/deltacap/p1.shtml
13 1960 0.13% 35238 0.17% /pictures/Candids/p1.shtml
14 1826 0.12% 33056 0.16% /pictures/misc/p1.shtml
15 1696 0.12% 24802 0.12% /pictures/Autographs/p1.shtml
16 1556 0.11% 29084 0.14% /pictures/Candids/p3.shtml
17 1515 0.10% 28198 0.13% /pictures/misc/p3.shtml
18 1493 0.10% 17359 0.08% /pictures/wallpapers/p1.shtml
19 1492 0.10% 27461 0.13% /pictures/misc/p2.shtml
20 1444 0.10% 26981 0.13% /pictures/misc/p4.shtml
21 1334 0.09% 18613 0.09% /pictures/Candids/p4.shtml
22 1317 0.09% 27600 0.13% /pictures/vidcaps/blkahuna/p2.shtml
23 1298 0.09% 11902 0.06% /pictures/misc/p5.shtml
24 1203 0.08% 22699 0.11% /pictures/vidcaps/Run_Ronnie/p1.shtml
25 1182 0.08% 10770 0.05% /biography/
26 1172 0.08% 23283 0.11% /pictures/vidcaps/Nikki_by_DeadLamb/p1.shtml
27 1169 0.08% 21333 0.10% /pictures/Publicity/p1.shtml
28 1027 0.07% 9441 0.04% /pictures/vidcaps/BayWatch/p1.shtml
29 974 0.07% 20324 0.10% /pictures/vidcaps/blkahuna/p1.shtml
30 924 0.06% 22959 0.11% /pictures/vidcaps/Unhappily_Ever_After/p1.shtml
31 905 0.06% 13231 0.06% /pictures/online/wb_nikki_promos/p1.shtml
32 901 0.06% 12424 0.06% /pictures/scans/magic/p1.shtml
33 875 0.06% 16231 0.08% /pictures/Publicity/p2.shtml
34 829 0.06% 15560 0.07% /pictures/Publicity/p3.shtml
35 816 0.06% 14397 0.07% /pictures/Publicity/p4.shtml
36 744 0.05% 7331 0.03% /pictures/scans/bigd/p1.shtml
37 734 0.05% 5299 0.03% /pictures/scans/30/p1.shtml
38 725 0.05% 5521 0.03% /pictures/vidcaps/Run_Ronnie/p2.shtml
39 699 0.05% 10547 0.05% /pictures/vidcaps/Nikki_by_DeadLamb/p2.shtml
40 666 0.05% 13954 0.07% /pictures/vidcaps/blkahuna/p3.shtml
41 648 0.04% 11475 0.05% /pictures/promos/p1.shtml
42 639 0.04% 4965 0.02% /pictures/vidcaps/Its_Not_About_me/p1.shtml
43 627 0.04% 11209 0.05% /pictures/scans/p1.shtml
44 607 0.04% 15178 0.07% /pictures/vidcaps/Unhappily_Ever_After/p2.shtml
45 578 0.04% 12090 0.06% /pictures/vidcaps/blkahuna/p4.shtml
46 566 0.04% 11079 0.05% /pictures/vidcaps/Unhappily_Ever_After/big/p1.shtml
47 550 0.04% 6895 0.03% /pictures/scans/p2.shtml
48 544 0.04% 11390 0.05% /pictures/vidcaps/blkahuna/p5.shtml
49 539 0.04% 5726 0.03% /pictures/promos/p2.shtml
50 539 0.04% 5084 0.02% /pictures/scans/duffer/p1.shtml

Top 10 of 4289 Total URLs By KBytes
# Hits KBytes URL
1 69592 4.75% 393408 1.87% /cgi-bin/*
2 69033 4.71% 389999 1.85% /cgi-bin/show.cgi
3 10171 0.69% 277540 1.32% /pictures/
4 59295 4.05% 208499 0.99% /
5 2211 0.15% 40849 0.19% /pictures/Candids/p2.shtml
6 6372 0.43% 39122 0.19% /frontpage/
7 1960 0.13% 35238 0.17% /pictures/Candids/p1.shtml
8 5467 0.37% 34906 0.17% /pictures/vidcaps/Nikki_by_DeadLamb/
9 1826 0.12% 33056 0.16% /pictures/misc/p1.shtml
10 291 0.02% 32053 0.15% /pictures/vidcaps/Unhappily_Ever_After/

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 59295 4.05% 8120 68.09% /
2 69033 4.71% 1716 14.39% /cgi-bin/show.cgi
3 10171 0.69% 585 4.91% /pictures/
4 6372 0.43% 283 2.37% /frontpage/
5 520 0.04% 219 1.84% /cgi-bin/newsarchive.cgi
6 1182 0.08% 174 1.46% /biography/
7 170 0.01% 160 1.34% /logs/usage_200601.html
8 5467 0.37% 147 1.23% /pictures/vidcaps/Nikki_by_DeadLamb/
9 379 0.03% 58 0.49% /pictures/scans/magic/
10 52 0.00% 39 0.33% /logs/usage_200810.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 69033 4.71% 4731 31.36% /cgi-bin/show.cgi
2 59295 4.05% 2904 19.25% /
3 5467 0.37% 2867 19.00% /pictures/vidcaps/Nikki_by_DeadLamb/
4 10171 0.69% 2108 13.97% /pictures/
5 6372 0.43% 805 5.34% /frontpage/
6 1182 0.08% 424 2.81% /biography/
7 170 0.01% 160 1.06% /logs/usage_200601.html
8 520 0.04% 156 1.03% /cgi-bin/newsarchive.cgi
9 379 0.03% 146 0.97% /pictures/scans/magic/
10 481 0.03% 118 0.78% /news/

Top 50 of 17572 Total Sites
# Hits Files KBytes Visits Hostname
1 33058 2.26% 33058 2.36% 116284 0.55% 1 0.01% session-balancer.webhotel.net
2 22962 1.57% 22743 1.63% 287997 1.37% 120 0.79% *.aol.com
3 16100 1.10% 16100 1.15% 56633 0.27% 2 0.01% nagios.webhotel.net
4 8036 0.55% 8034 0.57% 189665 0.90% 1 0.01% 91-65-21-151-dynip.superkabel.de
5 6502 0.44% 6497 0.46% 195408 0.93% 1 0.01% crawler-15.mvk-it.com
6 6502 0.44% 6497 0.46% 196076 0.93% 4 0.03% sb-prod-har-004.statsbiblioteket.dk
7 5352 0.37% 3781 0.27% 40577 0.19% 9 0.06% c-69-244-99-184.hsd1.nj.comcast.net
8 4775 0.33% 4759 0.34% 84424 0.40% 3 0.02% c-67-188-197-148.hsd1.ca.comcast.net
9 4737 0.32% 4619 0.33% 36289 0.17% 14 0.09% 24.115.155.32.res-cmts.tv13.ptd.net
10 4695 0.32% 4676 0.33% 187808 0.89% 1 0.01% cpe-65-26-181-232.indy.res.rr.com
11 4590 0.31% 4589 0.33% 99959 0.47% 2 0.01% dslb-088-072-044-255.pools.arcor-ip.net
12 4294 0.29% 3386 0.24% 27584 0.13% 12 0.08% 70-91-12-249-busname-portmurray.nj.hfc.comcastbusiness.net
13 4276 0.29% 3461 0.25% 25118 0.12% 3 0.02% 66.251.64.130
14 4245 0.29% 1668 0.12% 22087 0.10% 1 0.01% ip565c4cdb.direct-adsl.nl
15 3788 0.26% 3753 0.27% 37327 0.18% 4 0.03% 204-83-52-247.regn.hsdb.sasknet.sk.ca
16 3558 0.24% 3550 0.25% 17752 0.08% 1 0.01% host148-9-dynamic.7-79-r.retail.telecomitalia.it
17 3449 0.24% 3441 0.25% 40690 0.19% 4 0.03% ua-83-227-198-164.cust.bredbandsbolaget.se
18 3303 0.23% 3288 0.23% 22477 0.11% 4 0.03% cpe-72-225-175-221.nyc.res.rr.com
19 3289 0.22% 2296 0.16% 29439 0.14% 2 0.01% 72-255-59-169.client.stsn.net
20 3149 0.21% 2227 0.16% 22906 0.11% 1 0.01% tx-69-68-114-53.dyn.embarqhsd.net
21 3133 0.21% 3132 0.22% 63901 0.30% 4 0.03% 088156115195.stk.vectranet.pl
22 2946 0.20% 2170 0.16% 23266 0.11% 1 0.01% cpe-121-223-9-217.qld.bigpond.net.au
23 2915 0.20% 2914 0.21% 31771 0.15% 8 0.05% host-61-64-3-96.midco.net
24 2895 0.20% 2616 0.19% 23903 0.11% 6 0.04% static-66-13-121-206.bdsl.verizon.net
25 2894 0.20% 2378 0.17% 19342 0.09% 5 0.03% dialbs-088-079-082-111.static.arcor-ip.net
26 2774 0.19% 2570 0.18% 46045 0.22% 4 0.03% 60-240-203-65.tpgi.com.au
27 2715 0.19% 2173 0.16% 20154 0.10% 1 0.01% 151.23.126.209
28 2642 0.18% 2600 0.19% 23167 0.11% 3 0.02% 62.43.160.130.dyn.user.ono.com
29 2630 0.18% 2158 0.15% 16135 0.08% 1 0.01% 151.54.108.68
30 2560 0.17% 2552 0.18% 38195 0.18% 2 0.01% adsl-69-231-222-233.dsl.irvnca.pacbell.net
31 2539 0.17% 2503 0.18% 32647 0.15% 1 0.01% abayonne-157-1-68-122.w86-221.abo.wanadoo.fr
32 2535 0.17% 1765 0.13% 19247 0.09% 1 0.01% user-3cf859c.dsl.mindspring.com
33 2493 0.17% 2492 0.18% 28404 0.13% 1 0.01% dslb-084-063-136-174.pools.arcor-ip.net
34 2477 0.17% 2475 0.18% 32625 0.15% 1 0.01% ool-44c328d4.dyn.optonline.net
35 2447 0.17% 2417 0.17% 24921 0.12% 1 0.01% xdsl-87-78-210-126.netcologne.de
36 2431 0.17% 2193 0.16% 18148 0.09% 2 0.01% aplessis-bouchard-152-1-14-232.w82-121.abo.wanadoo.fr
37 2420 0.17% 2417 0.17% 16052 0.08% 2 0.01% c-24-14-216-60.hsd1.il.comcast.net
38 2393 0.16% 2391 0.17% 25939 0.12% 1 0.01% drsd-4db3cee2.pool.einsundeins.de
39 2391 0.16% 2390 0.17% 24456 0.12% 1 0.01% p54b8f5b9.dip.t-dialin.net
40 2333 0.16% 1669 0.12% 16980 0.08% 2 0.01% ip72-198-206-118.om.om.cox.net
41 2331 0.16% 2242 0.16% 19577 0.09% 1 0.01% host-static-86-106-242-109.moldtelecom.md
42 2317 0.16% 2315 0.17% 29174 0.14% 1 0.01% 88-134-240-150-dynip.superkabel.de
43 2309 0.16% 2307 0.16% 20574 0.10% 1 0.01% i59f71d81.versanet.de
44 2300 0.16% 2156 0.15% 27911 0.13% 1 0.01% 195-241-155-143.ip.telfort.nl
45 2296 0.16% 1362 0.10% 14970 0.07% 1 0.01% c80-217-181-52.bredband.comhem.se
46 2276 0.16% 2270 0.16% 22993 0.11% 1 0.01% 66-215-226-65.dhcp.rvsd.ca.charter.com
47 2268 0.15% 2243 0.16% 16355 0.08% 1 0.01% ip-11.c-251.adsl.tvnetwork.hu
48 2249 0.15% 2242 0.16% 21502 0.10% 1 0.01% 174.99.204-77.rev.gaoland.net
49 2223 0.15% 2043 0.15% 16980 0.08% 2 0.01% 75-27-42-198.lightspeed.oklwil.sbcglobal.net
50 2213 0.15% 2109 0.15% 20205 0.10% 2 0.01% c-4f662405-74736162.cust.telenor.se

Top 10 of 17572 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22962 1.57% 22743 1.63% 287997 1.37% 120 0.79% *.aol.com
2 6502 0.44% 6497 0.46% 196076 0.93% 4 0.03% sb-prod-har-004.statsbiblioteket.dk
3 6502 0.44% 6497 0.46% 195408 0.93% 1 0.01% crawler-15.mvk-it.com
4 8036 0.55% 8034 0.57% 189665 0.90% 1 0.01% 91-65-21-151-dynip.superkabel.de
5 4695 0.32% 4676 0.33% 187808 0.89% 1 0.01% cpe-65-26-181-232.indy.res.rr.com
6 33058 2.26% 33058 2.36% 116284 0.55% 1 0.01% session-balancer.webhotel.net
7 1350 0.09% 1346 0.10% 109507 0.52% 1 0.01% pool-96-237-80-251.bstnma.east.verizon.net
8 4590 0.31% 4589 0.33% 99959 0.47% 2 0.01% dslb-088-072-044-255.pools.arcor-ip.net
9 4775 0.33% 4759 0.34% 84424 0.40% 3 0.02% c-67-188-197-148.hsd1.ca.comcast.net
10 1676 0.11% 1675 0.12% 78502 0.37% 1 0.01% cpe-24-30-155-203.san.res.rr.com

Top 50 of 1056 Total Referrers
# Hits Referrer
1 18368 1.25% yahoo.com/
2 9136 0.62% http://images.search.yahoo.com/images/view
3 7108 0.48% http://images.search.yahoo.com/search/images/view
4 5510 0.38% http://forums.freshalloy.com/showthread.php
5 4278 0.29% http://www.pureesoiree.be/post.do
6 2637 0.18% http://www.google.com/search
7 2625 0.18% http://209.85.135.104/translate_c
8 1803 0.12% http://www.google.de/search
9 1456 0.10% http://forum.bodybuilding.com/showthread.php
10 1053 0.07% http://whatboyswant.com/forum_read/1196544/3
11 868 0.06% http://www.sitewww.ch/people_details.php
12 788 0.05% http://www.thenoiseboard.com/index.php
13 640 0.04% http://www.munax.com/referer.htm
14 593 0.04% http://www.opendirviewer.com/
15 562 0.04% http://search.yahoo.com/search
16 440 0.03% http://66.102.9.104/translate_c
17 342 0.02% http://wrestlingclique.com/celebrity-photos-pics/30699-nikki-cox-mega-post.html
18 320 0.02% http://freeforumzone.leonardo.it/discussione.aspx
19 291 0.02% http://www.google.es/search
20 276 0.02% http://www.google.dk/search
21 269 0.02% http://www.sherdog.net/forums/f5/nikki-cox-appreciation-thread-pics-plus-side-question-about-hot-chick-636258/
22 251 0.02% http://forums.nasioc.com/forums/showthread.php
23 227 0.02% http://www.google.se/search
24 224 0.02% http://www.altavista.com/image/results
25 218 0.01% http://de.images.search.yahoo.com/images/view
26 213 0.01% http://whatboyswant.com/forum_read/1196544/1/10
27 207 0.01% http://images.devilfinder.com/go.php
28 202 0.01% http://whatboyswant.com/forum_read/1196544/4/10
29 202 0.01% http://www.alltheweb.com/search
30 199 0.01% http://de.images.search.yahoo.com/search/images/view
31 192 0.01% http://www.google.fr/search
32 186 0.01% http://www.audisport-iberica.com/foro/lofiversion/index.php
33 180 0.01% http://forum.mokkels.nl/7-buitenlandse-mokkels/971-nikki-cox-page46.html
34 178 0.01% http://search.live.com/results.aspx
35 177 0.01% http://forum.mokkels.nl/gallery/7-buitenlandse-mokkels/971-nikki-cox/page18.html
36 174 0.01% http://images.google.com/imgres
37 173 0.01% http://search.msn.com/results.aspx
38 172 0.01% http://www.empiremovies.com/forums/showthread.php
39 166 0.01% http://www.google.nl/search
40 162 0.01% http://whatboyswant.com/forum_read/1196544/2/10
41 153 0.01% http://whatboyswant.com/forum_read/1196544/5/10
42 150 0.01% http://www.mp3recs.com/viewtopic.php
43 149 0.01% http://www.google.co.uk/search
44 140 0.01% http://forum.mokkels.nl/gallery/7-buitenlandse-mokkels/971-nikki-cox/page19.html
45 137 0.01% http://www.google.ca/search
46 137 0.01% http://www.whatboyswant.com/forum_read/1196544/3
47 125 0.01% http://ca.images.search.yahoo.com/images/view
48 118 0.01% http://www.airtightinteractive.com/projects/simple_image_search/app/
49 112 0.01% http://www.airtightinteractive.com/projects/simple_image_search/app/viewer.swf
50 108 0.01% http://profile.myspace.com/index.cfm

Top 20 of 199 Total Search Strings
# Hits Search String
1 8768 69.84% nikki cox
2 2118 16.87% nikki%20cox
3 701 5.58% nikki
4 62 0.49% nikki cox unhappily ever after
5 60 0.48% nikki cox unhappily
6 54 0.43% nikki cox gallery
7 54 0.43% unhappily ever after
8 44 0.35% %22nikki%22
9 40 0.32% nikki cox playboy
10 37 0.29% nikki cox fhm
11 35 0.28% nikki cox pics
12 35 0.28% nikkicox
13 34 0.27% nikki cox measurements
14 25 0.20% nikki cox images
15 25 0.20% nikki cox pictures
16 24 0.19% www%2cnikki cox%2ccom
17 18 0.14% magic
18 18 0.14% nicki cox
19 18 0.14% niki cox
20 15 0.12% unhappily ever after nikki cox

Top 15 of 257 Total User Agents
# Hits User Agent
1 835957 57.03% MSIE
2 511458 34.89% Mozilla
3 33058 2.26% check_http/1.23 (nagios-plugins 1.3.0-beta3)
4 16100 1.10% check_http/1.96 (nagios-plugins 1.4.5)
5 7977 0.54% HTTrack 3.0
6 6749 0.46% Opera/9.60 (Windows NT 5.1
7 6504 0.44% itsapic.c
8 6502 0.44% heritrix/1.1
9 3798 0.26% Opera/9.52 (Windows NT 5.1
10 3735 0.25% Yahoo! Slurp
11 3371 0.23% Opera/9.60 (Windows NT 6.0
12 3185 0.22% Opera/9.50 (Windows NT 5.1
13 2853 0.19% SAMSUNG-SGH-G800/AKHB1 SHP/VPP/R5 NetFront/3.4 Qtv/5.3 SMM-MM
14 1962 0.13% Win16
15 1927 0.13% ia_archiver (+http://www.alexa.com/site/help/webmasters; craw

Usage by Country for October 2008

Top 50 of 86 Total Countries
# Hits Files KBytes Country
1 632707 43.16% 605001 43.23% 8724847 41.39% Network
2 234659 16.01% 221696 15.84% 3978060 18.87% US Commercial
3 160134 10.92% 156526 11.18% 1808217 8.58% Germany
4 146156 9.97% 137849 9.85% 2523727 11.97% Unresolved/Unknown
5 34519 2.35% 30961 2.21% 639004 3.03% Netherlands
6 31533 2.15% 29968 2.14% 393439 1.87% Sweden
7 25993 1.77% 25187 1.80% 358933 1.70% Denmark
8 23855 1.63% 22957 1.64% 273714 1.30% France
9 16358 1.12% 16095 1.15% 147423 0.70% Italy
10 12631 0.86% 12347 0.88% 212234 1.01% Canada
11 12222 0.83% 11690 0.84% 115233 0.55% Austria
12 12176 0.83% 12122 0.87% 180465 0.86% Poland
13 10869 0.74% 10491 0.75% 111924 0.53% Hungary
14 10478 0.71% 9424 0.67% 128650 0.61% Australia
15 9843 0.67% 9305 0.66% 98250 0.47% Switzerland
16 9578 0.65% 9147 0.65% 136555 0.65% Belgium
17 9372 0.64% 8568 0.61% 83401 0.40% Spain
18 6313 0.43% 6181 0.44% 110744 0.53% Norway
19 4850 0.33% 4668 0.33% 77497 0.37% Non-Profit Organization
20 4590 0.31% 4420 0.32% 78884 0.37% United Kingdom
21 4302 0.29% 4158 0.30% 129195 0.61% US Educational
22 4088 0.28% 3841 0.27% 67222 0.32% Mexico
23 3958 0.27% 3930 0.28% 40229 0.19% Croatia (Hrvatska)
24 3933 0.27% 3906 0.28% 70680 0.34% US Government
25 3320 0.23% 3217 0.23% 61673 0.29% US Military
26 3289 0.22% 3258 0.23% 45659 0.22% Finland
27 3027 0.21% 2990 0.21% 29808 0.14% Russian Federation
28 3017 0.21% 2980 0.21% 42844 0.20% United States
29 2812 0.19% 2787 0.20% 36942 0.18% Argentina
30 2334 0.16% 2245 0.16% 19929 0.09% Moldova
31 2299 0.16% 2092 0.15% 24931 0.12% Japan
32 2112 0.14% 1984 0.14% 21536 0.10% Portugal
33 1944 0.13% 1869 0.13% 21031 0.10% Turkey
34 1637 0.11% 1509 0.11% 35433 0.17% Brazil
35 1458 0.10% 1373 0.10% 30669 0.15% Greece
36 1385 0.09% 1364 0.10% 16291 0.08% Slovak Republic
37 1377 0.09% 1370 0.10% 15782 0.07% Romania
38 1360 0.09% 1293 0.09% 9319 0.04% Luxembourg
39 883 0.06% 804 0.06% 30339 0.14% Malaysia
40 873 0.06% 817 0.06% 11506 0.05% Bulgaria
41 719 0.05% 714 0.05% 7770 0.04% Iceland
42 694 0.05% 680 0.05% 13816 0.07% Czech Republic
43 661 0.05% 645 0.05% 21625 0.10% India
44 660 0.05% 501 0.04% 8590 0.04% Israel
45 610 0.04% 597 0.04% 6927 0.03% New Zealand (Aotearoa)
46 578 0.04% 550 0.04% 7972 0.04% Old style Arpanet (arpa)
47 522 0.04% 506 0.04% 5296 0.03% Ireland
48 521 0.04% 519 0.04% 3562 0.02% Saudi Arabia
49 456 0.03% 452 0.03% 6826 0.03% Estonia
50 338 0.02% 299 0.02% 2141 0.01% Taiwan


Generated by Webalizer Version 2.01